Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Decatur
Page 1 of 1 showing 20 records of 20 total,
starting on record 1
| Cemetery Name | County | City or Township | Acres |
|---|---|---|---|
| Allison | Decatur | Allison Township | 1 |
| Big Timber | Decatur | Altory Township | 2 |
| Catholic | Decatur | 5 | |
| Clayton | Decatur | Garfield Township | 5 |
| Dresden | Decatur | Dresden Township | 5 |
| Fairview | Decatur | Beaver Township | 4 |
| Grant Township | Decatur | Grant Township | 5.5 |
| Harlan | Decatur | Lyon Township | 1 |
| Hawkee | Decatur | Cook Township | 2 |
| Kanona | Decatur | Bassettville Township | 5 |
| Lund (?) | Decatur | Summit Township | 3 |
| Lysle | Decatur | Grant Township | 10.5 |
| Norcatur | Decatur | Lincoln Township | 5 |
| Oberlin | Decatur | Center Township | 5 |
| Redman | Decatur | Jennings Township | 5 |
| Sherman | Decatur | Sherman Township | 2 |
| Sherman | Decatur | Sherman Township | 2 |
| Shibboleth | Decatur | Prairie Dog Township | 10 |
| Vallonia | Decatur | Olive Township | 2 |
| Vallonie | Decatur | Olive Township | 2 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page



