Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Miami
Page 1 of 1 showing 35 records of 35 total,
starting on record 1
| Cemetery Name | County | City or Township | Acres |
|---|---|---|---|
| Antioch | Miami | Richland Township | 4 |
| Ayers | Miami | Marysville Township | 0.25 |
| Block Lutheran | Miami | Valley Township | 1 |
| Bucyrus | Miami | Wea Township | 3 |
| Casida | Miami | Marysville Township | 2 |
| Catholic | Miami | Paola Township | 5 |
| Cushman | Miami | Middle Creek Township | 1 |
| Debruck | Miami | Osage Township | 4 |
| Fontana | Miami | Osage Township | 4 |
| Green Valley | Miami | Osage Township | 1 |
| Highland | Miami | Middle Creek Township | 2 |
| Hillsdale | Miami | Marysville Township | 2 |
| Hughs | Miami | Middle Creek Township | 1 |
| Indian | Miami | Middle Creek Township | 1 |
| Indianapolis | Miami | Osage Township | 1 |
| Jingo | Miami | Sugar Creek Township | 1 |
| Lessenden | Miami | Osage Township | 1 |
| Louisburg | Miami | Wea Township | 8 |
| Mannen | Miami | Stanton Township | 1 |
| Marysville | Miami | Marysville Township | 2 |
| McNally | Miami | Middle Creek Township | 2 |
| Moore | Miami | Marysville Township | 1 |
| New Hope | Miami | Stanton Township | 1 |
| New Lancaster | Miami | Miami Township | 1 |
| Osawatomie | Miami | City | 4 |
| Paola | Miami | City | 6 |
| Pleasant Valley | Miami | Richland Township | 4 |
| Raymer | Miami | Middle Creek Township | 1 |
| Rock Creek | Miami | Richland Township | 4 |
| Romille | Miami | Sugar Creek Township | 1 |
| Scott Valley | Miami | Richland Township | 4 |
| Somerset | Miami | Wea Township | 3 |
| Stanton | Miami | Stanton Township | 3 |
| Wagstaff | Miami | Ten Mille Township | 3 |
| Wea Catholic | Miami | Wea Township | 1 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page



