Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Morris
Page 1 of 1 showing 17 records of 17 total,
starting on record 1
| Cemetery Name | County | City or Township | Acres |
|---|---|---|---|
| Colored | Morris | Parker Township | 1 |
| Delavan | Morris | Grandview Township | 5 |
| Diamond Springs | Morris | Diamond Valley Township | 2 |
| Dunlap | Morris | Valley Township | 4 |
| Dunlap (colored) | Morris | Valley Township | 6 |
| Dwight | Morris | Ohio Township | 5 |
| Evang. Luth. | Morris | Diamond Valley Township | 2 |
| Four Mile | Morris | Four Mile Township | 3 |
| Garfield | Morris | Warren Township | 1 |
| Marion Hill | Morris | Parker Township | 4 |
| Masons | Morris | Parker Township | 10 |
| Mitchell Valley | Morris | Grandview Township | 2 |
| Montio | Morris | Elm Creek Township | 3 |
| Morris | Morris | Ohio Township | 2 |
| Swedish | Morris | Diamond Valley Township | 2 |
| Swedish M.E. | Morris | Diamond Valley Township | 2 |
| Wilsey | Morris | Elm Creek Township | 5 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page



