Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Nemaha
Page 1 of 1 showing 33 records of 33 total,
starting on record 1
| Cemetery Name | County | City or Township | Acres |
|---|---|---|---|
| Albany | Nemaha | Berwick Township | 4 |
| America city | Nemaha | Red Vermillion Township | 3 |
| Baileyville | Nemaha | Marion Township | 6 |
| Barnes | Nemaha | Granada Township | 2 |
| Bern | Nemaha | Washington Township | 2 |
| Brewer | Nemaha | Clear Creek Township | 1 |
| Capioma | Nemaha | Capioma Township | 3 |
| Centralia | Nemaha | Home Township | 5 |
| Clear Creek | Nemaha | Clear Creek Township | 2 |
| Coal Creek | Nemaha | Neuchatel Township | 4 |
| Corning | Nemaha | Illinois Township | 6 |
| Dennis | Nemaha | Mitchell Township | 1 |
| Fairview | Nemaha | Harrison Township | 1 |
| Ford | Nemaha | Adams Township | 2 |
| Granada | Nemaha | Granada Township | 3 |
| Harris | Nemaha | Harrison Township | 1 |
| Hicks | Nemaha | Richmond Township | 1 |
| Kelley Catholic | Nemaha | Harrison Township | 4 |
| Mulberry | Nemaha | Neuchatel Township | 1 |
| Neuchatel | Nemaha | Neuchatel Township | 5 |
| Oneida | Nemaha | Gilman Township | 2 |
| Ontario | Nemaha | Wetmore Township | 2 |
| R.C. Dunker | Nemaha | Berwick Township | 1 |
| Rock Creek | Nemaha | Berwick Township | 1 |
| Roots | Nemaha | Illinois Township | 3 |
| Sabetha | Nemaha | Rock Creek Township | 10 |
| Seneca | Nemaha | Richmond Township | 15 |
| St. Peter & St. Paul | Nemaha | Richmond Township | 10 |
| St.Augustine | Nemaha | Capioma Township | 4 |
| St.Benedict | Nemaha | Richmond Township | 5 |
| St.Mary's | Nemaha | Richmond Township | 5 |
| Wetmore | Nemaha | Wetmore Township | 4 |
| Woodlawn | Nemaha | Capioma Township | 1 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page



