Kansas Post Offices, 1828-1961
Results of Query:
Post Office: All post offices
County: Brown
Page 1 of 2 showing 50 records of 52 total,
starting on record 1
| Post Office | County | Established | Discontinued | Notes |
|---|---|---|---|---|
| Arnold | Brown | 1897-07-27 | 1898-07-30 | |
| Baker | Brown | 1882-10-05 | 1933-11-15 | |
| Buncomb | Brown | 1870-05-02 | 1871-11-22 | Moved to Saint Francis. |
| Carson | Brown | 1857-12-09 | 1884-11-26 | Name change from Sawin's Store. |
| Carson | Brown | 1884-12-16 | 1898-06-30 | |
| Claytonville | Brown | 1857-08-08 | 1865-02-07 | |
| Claytonville | Brown | 1865-03-24 | 1882-06-09 | |
| Cleo | Brown | 1885-03-03 | 1897-09-30 | |
| Comet | Brown | 1881-03-07 | 1894-10-31 | Moved from Discord. |
| Coss | Brown | 1885-03-09 | 1887-04-29 | |
| Danes Mill | Brown | 1879-02-07 | 1879-02-25 | Name change to Padonia. |
| Discord | Brown | 1874-06-22 | 1881-03-07 | Moved to Comet. |
| Emmett | Brown | 1881-10-03 | 1882-11-21 | |
| Everest | Brown | 1882-06-23 | Open in 1961 | Moved from Eyerton. |
| Eyerton | Brown | 1881-05-03 | 1882-06-23 | Moved to Everest. |
| Fairview | Brown | 1869-03-23 | Open in 1961 | |
| Fidelity | Nemaha | 1890-06-14 | 1902-05-15 | Established in Brown County. |
| Frinkville | Brown | 1878-02-11 | 1883-03-06 | |
| Germantown | Brown | 1897-07-22 | 1918-07-22 | Name change to Mercier. |
| Grand Prairie | Brown | 1870-07-27 | 1875-09-22 | |
| Grand Prairie | Brown | 1875-10-13 | 1888-04-30 | |
| Hamlin | Brown | 1857-12-05 | 1973-04-13 | |
| Hiawatha | Brown | 1858-07-13 | Open in 1961 | |
| Horton | Brown | 1886-11-15 | Open in 1961 | |
| Jonesville | Brown | 1879-06-20 | 1885-01-29 | |
| Kennekuk | Atchison | 1857-06-08 | 1900-10-20 | Established in Brown County. |
| Mannville | Brown | 1871-01-09 | 1876-07-17 | |
| Marak | Brown | 1870-08-03 | 1882-10-05 | |
| Mercier | Brown | 1918-07-22 | 1972-09-15 | Name change from Germantown. |
| Mission Centre | Brown | 1877-07-02 | 1882-06-14 | Moved to Willis. |
| Morrill | Brown | 1870-12-14 | Open in 1961 | |
| Mount Roy | Brown | 1871-12-04 | 1882-08-24 | |
| Mount Roy | Brown | 1857-09-02 | 1858-07-24 | |
| Netawaka | Jackson | 1868-01-20 | Open in 1961 | Established in Brown County. |
| New Eureka | Jackson | 1858-09-17 | 1875-01-12 | Established in Calhoun County. Was also in Brown County for a time. |
| Nohart | Brown | 1859-03-05 | 1860-10-10 | Post office moved into Nebraska. |
| Padonia | Brown | 1914-08-03 | 1933-05-31 | |
| Padonia | Brown | 1857-10-20 | 1878-09-26 | |
| Padonia | Brown | 1879-02-25 | 1914-03-15 | Name change from Danes Mill. |
| Pierce Junction | Brown | 1888-02-25 | 1914-03-15 | |
| Pony Creek | Brown | 1858-06-21 | 1861-09-19 | |
| Powhatan | Nemaha | 1857-07-17 | 1867-12-18 | Moved to Wetmore. Established in Brown County. |
| Powhattan | Brown | 1887-03-17 | Open in 1961 | |
| Randall | Brown | 1864-03-23 | 1864-04-02 | [Order of change rescinded] |
| Reserve | Brown | 1882-10-05 | 1983-03-18 | |
| Robinson | Brown | 1858-06-30 | Open in 1961 | |
| Saint Francis | Brown | 1871-11-22 | 1872-11-11 | Moved from Buncomb. |
| Sawin's Store | Brown | 1857-09-24 | 1857-12-09 | Name change to Carson. |
| Springs | Brown | 1896-02-20 | 1902-03-31 | |
| Tyler's | Brown | 1864-03-23 | 1878-01-08 |
The Kansas Post Offices Database contains information taken from Robert W. Baughman's Kansas Post Offices, May 29, 1828-August 3, 1961, published by the Kansas Postal History Society, an affiliate of the Kansas Historical Society. It includes every known Kansas post office with its dates of operation. These dates can indicate approximately when the town was established and in some cases, when it disappeared.
The name and boundaries of some Kansas counties were still changing up to 1893. If the county where the post office was located changed, or if the town changed its name, this is noted in the "notes" field and you will need to search on the earlier or later names for additional information. If a post office was originally in Kansas Territory but became part of the new Colorado Territory on Feb. 28, 1861, the information given here ends with that date.
The information in the database is current through 3 August 1961. Post office openings, closings, and name changes since that date are currently being researched for addition to the database.
KSHS volunteers Bill and Diana Sowers, Joan Stevenson, and Louis Reed transcribed the information for this database. Melvin Bruntzel researched post-1961 changes.
New Search of Kansas Post Offices
Kansas Place Names Index Main Page



