Local Records Microfilm - McPherson Co.
Kansas Historical Society
Below is an inventory of our local government records microfilm holdings for this county. Please see our inter-library loan page for information on how to request loans to any public library.
McPherson County
County Clerk
Marriages, Deaths & Births, 1874-1911 [MF 5806-5807]
Births, 1892-1908 [MF 5806]
Deaths, 1895-1909 [MF 5806]
Burial Permits, 1887-1895 [MF 5807]
Real Estate & Personal Property Tax Rolls, 1871-1914 [AR 2924-2969]
DISTRICT & PROBATE COURT
CIVIL APPEARANCE DOCKET
VOLUME A 1871 - 1880 [MF 5781]
VOLUME B 1880 - 1882 [MF 5782]
VOLUME C 1882 - 1885 [MF 5782]
VOLUME D 1885 - 1887 [MF 5782]
VOLUME E TO PG 203 1887 - 1888 [MF 5782]
VOLUME E (CONT'D) W/PG 204 1888 - 1888 [MF 5783]
VOLUME F 1888 - 1889 [MF 5783]
VOLUME G 1889 - 1890 [MF 5783]
VOLUME H 1890 - 1891 [MF 5783]
VOLUME I 1891 - 1892 [MF 5784]
VOLUME J 1892 - 1894 [MF 5784]
VOLUME K 1894 - 1896 [MF 5784]
VOLUME L 1896 - 1898 [MF 5784]
VOLUME M 1898 - 1902 [MF 5785]
VOLUME N 1902 - 1908 [MF 5785]
VOLUME O TO PG 371 1908 - 1912 [MF 5785]
VOLUME O (CONT'D) W/PG 372 1912 - 1914 [MF 5786]
VOLUME P 1914 - 1920 [MF 5786]
CIVIL/DOMESTIC CASE FILES
(ONLY THE DIVORCES) VOLUMES 1 TO 1402 1871 - 1886 [MF 5868]
(ONLY THE DIVORCES) VOLUMES 1407 TO 2921 1886 - 1891 [MF 5869]
(ONLY THE DIVORCES) VOLUMES 2941 TO 4371 1891 - 1903 [MF 5870]
(ONLY THE DIVORCES) VOLUMES 4375 TO 4831 1903 - 1909 [MF 5871]
(ONLY THE DIVORCES) VOLUMES 4845 TO 5527 1909 - 1917 [MF 5872]
DISTRICT COURT JOURNAL
VOLUME A 1871 - 1881 [MF 5786]
VOLUME B 1881 - 1884 [MF 5787]
VOLUME C 1884 - 1887 [MF 5787]
VOLUME D TO PG 347 1887 - 1888 [MF 5787]
VOLUME D (CONT'D) W/PG 348 1888 - 1889 [MF 5788]
VOLUME E 1889 - 1890 [MF 5788]
VOLUME F 1890 - 1891 [MF 5788]
VOLUME G 1891 - 1892 [MF 5789]
VOLUME H 1892 - 1893 [MF 5789]
VOLUME I TO PG 333 1893 - 1894 [MF 5789]
VOLUME I (CONT'D) W/PG 334 1894 - 1895 [MF 5790]
VOLUME J 1895 - 1897 [MF 5790]
VOLUME K 1897 - 1899 [MF 5790]
VOLUME L 1899 - 1905 [MF 5791]
VOLUME M 1905 - 1910 [MF 5791]
VOLUME N TO PG 289 1910 - 1912 [MF 5791]
VOLUME N (CONT'D) W/PG 288 1912 - 1914 [MF 5792]
VOLUME O 1914 - 1920 [MF 5792]
GENERAL INDEX
VOLUME A 1872 - 1884 [MF 5798]
VOLUME B 1884 - 1888 [MF 5799]
VOLUME C 1889 - 1892 [MF 5799]
VOLUME D 1892 - 1898 [MF 5799]
VOLUME E 1898 - 1917 [MF 5799]
VOLUME F 1917 - 1932 [MF 5799]
LOOSE DOCUMENTS
NA - NA [MF 5804]
INDEX TO MARRIAGE RECORD
VOLUME A 1870 - 1880 [MF 5792]
MARRIAGE LICENSE RECORD
No Volume No. or Ltr., 1870-1915 [MF 5873-5880]
MARRIAGE RECORD
VOLUME A 1870 - 1880 [MF 5792]
VOLUME B 1880 - 1887 [MF 5793]
VOLUME C 1889 - 1894 [MF 5793]
VOLUME D 1894 - 1902 [MF 5793]
VOLUME E 1902 - 1905 [MF 5794]
VOLUME F 1905 - 1908 [MF 5794]
VOLUME G 1908 - 1911 [MF 5794]
VOLUME H TO PG. 341 1911 - 1913 [MF 5794]
VOLUME H (CONT'D) W/PG 342 1913 - 1915 [MF 5795]
VOLUME I 1915 - 1917 [MF 5795]
VOLUME J 1917 - 1923 [MF 5795]
VOLUME K TO PG 365 1923 - 1925 [MF 5795]
VOLUME K (CONT'D) W/PG 366 1925 - 1927 [MF 5796]
VOLUME L 1927 - 1930 [MF 5796]
VOLUME M 1930 - 1935 [MF 5796]
VOLUME N TO PG. 275 1935 - 1937 [MF 5796]
VOLUME N (CONT'D) W/PG 276 1937 - 1939 [MF 5797]
VOLUME O 1939 - 1942 [MF 5797]
VOLUME P 1942 - 1946 [MF 5797]
VOLUME Q 1946 - 1947 [MF 5797]
VOLUME R 1947 - 1949 [MF 5798]
VOLUME S 1949 - 1951 [MF 5798]
RECORD OF MARRIAGES (COUNTY DOCTOR)
NO VOLUME NO. OR LTR 1901 - 1909 [MF 5792]
INDEX TO PROBATE COURT CASE FILES
NO VOLUME NO. OR LTR. 1859 - 1917 [MF 5805]
ORDER APPROVING ADMINISTRATORS & EXECUTIVES FINAL SETTLEMENTS
VOLUME A 1900 - 1911 [MF 5780]
VOLUME B TO PG 134 1912 - 1914 [MF 5780]
VOLUME B (CONT'D) W/PG 135 1914 - 1917 [MF 5781]
VOLUME C 1917 - 1927 [MF 5781]
PROBATE COURT APPEARANCE DOCKET
VOLUME A 1898 - 1901 [MF 5800]
VOLUME B 1901 - 1905 [MF 5800]
VOLUME C TO PG 331 1905 - 1909 [MF 5800]
VOLUME C (CONT'D) W/PG 332 1909 - 1911 [MF 5801]
VOLUME D 1911 - 1917 [MF 5801]
VOLUME E 1917 - 1923 [MF 5801]
PROBATE COURT CASE FILES
VOLUMES 1 TO 59 1871 - 1877 [MF 5808]
VOLUMES 60 TO 132 1877 - 1880 [MF 5809]
VOLUMES 133 TO 184(B) 1880 - 1882 [MF 5810]
VOLUMES 185 TO 234 1882 - 1883 [MF 5811]
VOLUMES 235 TO 284 1883 - 1884 [MF 5812]
VOLUMES 285 TO 325 1884 - 1885 [MF 5813]
VOLUMES 326 TO 370 1885 - 1886 [MF 5814]
VOLUMES 371 TO 425 1886 - 1887 [MF 5815]
VOLUMES 426 TO 465 1887 - 1888 [MF 5816]
VOLUMES 466 TO 502 1888 - 1888 [MF 5817]
VOLUMES 503 TO 532 1888 - 1889 [MF 5818]
VOLUMES 533 TO 565 1888 - 1890 [MF 5819]
VOLUMES 566 TO 600 1890 - 1891 [MF 5820]
VOLUMES 601 TO 648 1891 - 1892 [MF 5821]
VOLUMES 649 TO 695 (A) 1892 - 1893 [MF 5822]
VOLUMES 695 (B) TO 715 1893 - 1894 [MF 5823]
VOLUMES 716 TO 752 1894 - 1895 [MF 5824]
VOLUMES 753 TO 783 1895 - 1895 [MF 5825]
VOLUMES 784 TO 817 1895 - 1896 [MF 5826]
VOLUMES 818 TO 851 1896 - 1897 [MF 5827]
VOLUMES 852 TO 877 1897 - 1898 [MF 5828]
VOLUMES 878 TO 907 1898 - 1899 [MF 5829]
VOLUMES 908 TO 953 1899 - 1900 [MF 5830]
VOLUMES 954 TO 994 1900 - 1901 [MF 5831]
VOLUMES 995 TO 1028 1901 - 1901 [MF 5832]
VOLUMES 1029 TO 1056 1901 - 1902 [MF 5833]
VOLUMES 1057 TO 1093 (TO BE (CONT'D)) 1902 - 1902 [MF 5834]
VOLUMES 1093 (CONT'D) TO 1134 1902 - 1903 [MF 5835]
VOLUMES 1135 TO 1171 1903 - 1903 [MF 5836]
VOLUMES 1172 TO 1198 1903 - 1904 [MF 5837]
VOLUMES 1199 TO 1238 1904 - 1905 [MF 5838]
VOLUMES 1239 TO 1259 1905 - 1905 [MF 5839]
VOLUMES 1260 TO 1287 1905 - 1906 [MF 5840]
VOLUMES 1288 TO 1321 1906 - 1906 [MF 5841]
VOLUMES 1322 TO 1353 1906 - 1907 [MF 5842]
VOLUMES 1354 TO 1382 1907 - 1907 [MF 5843]
VOLUMES 1383 TO 1419 1907 - 1908 [MF 5844]
VOLUMES 1420 TO 1452 1908 - 1908 [MF 5845]
VOLUMES 1453 TO 1482 1908 - 1909 [MF 5846]
VOLUMES 1483 TO 1517 1909 - 1909 [MF 5847]
VOLUMES 1518 TO 1550 1909 - 1910 [MF 5848]
VOLUMES 1551 TO 1582 1910 - 1910 [MF 5849]
VOLUMES 1583 TO 1617 1910 - 1911 [MF 5850]
VOLUMES 1618 TO 1650 1911 - 1911 [MF 5851]
VOLUMES 1651 TO 1687 1911 - 1911 [MF 5852]
VOLUMES 1688 TO 1722 1911 - 1912 [MF 5853]
VOLUMES 1723 TO 1753 1912 - 1912 [MF 5854]
VOLUMES 1754 TO 1789 1912 - 1912 [MF 5855]
VOLUMES 1790 TO 1824 1912 - 1913 [MF 5856]
VOLUMES 1825 TO 1853 1913 - 1913 [MF 5857]
VOLUMES 1854 TO 1887 1913 - 1914 [MF 5858]
VOLUMES 1888 TO 1918 1914 - 1914 [MF 5859]
VOLUMES 1919 TO 1947 1914 - 1915 [MF 5860]
VOLUMES 1948 TO 1991 1915 - 1915 [MF 5861]
VOLUMES 1992 TO 2029 1915 - 1915 [MF 5862]
VOLUMES 2030 TO 2070 1915 - 1916 [MF 5863]
VOLUMES 2071 TO 2111 1916 - 1916 [MF 5864]
VOLUMES 2112 TO 2150 (TO BE (CONT'D)) 1916 - 1917 [MF 5865]
VOLUMES 2150 (CONT'D) TO 2186 1917 - 1917 [MF 5866]
VOLUMES 2187 TO 2210 1917 - 1917 [MF 5867]
VOLUMES 2211 TO 2221 1917 - 1917 [MF 5868]
PROBATE COURT CASE FILES (RECEIPTS AND VOUCHERS)
VOLUMES 1 TO 225 1871 - 1883 [MF 5880]
VOLUMES 226 TO 441 1883 - 1887 [MF 5881]
VOLUMES 450 TO 683 1887 - 1893 [MF 5882]
VOLUMES 690 TO 903 1893 - 1899 [MF 5883]
VOLUMES 904 TO 1069 1899 - 1902 [MF 5884]
VOLUMES 1070 TO 1180 1902 - 1904 [MF 5885]
VOLUMES 1181TO 1272 1904 - 1905 [MF 5886]
VOLUMES 1273 TO 1330 1905 - 1906 [MF 5887]
VOLUMES 1331 TO 1399 1906 - 1908 [MF 5888]
VOLUMES 1400 TO 1492 1908 - 1909 [MF 5889]
VOLUMES 1497 TO 1573 1909 - 1910 [MF 5890]
VOLUMES 1574 TO 1661 1910 - 1911 [MF 5891]
VOLUMES 1662 TO 1740 1911 - 1912 [MF 5892]
VOLUMES 1741 TO 1829 1912 - 1913 [MF 5893]
VOLUMES 1830 TO 1924 1913 - 1919 [MF 5894]
VOLUMES 1925 TO 2016 1914 - 1915 [MF 5895]
VOLUMES 2017 TO 2090 1915 - 1916 [MF 5896]
VOLUMES 2091 TO 2169 1916 - 1917 [MF 5897]
VOLUMES 2170 TO 2220 1917 - 1917 [MF 5898]
PROBATE COURT JOURNAL
VOLUME A 1871 - 1888 [MF 5772]
VOLUME B (DRUGGIST PERMITS) 1885 - 1896 [MF 5773]
VOLUME C 1888 - 1891 [MF 5773]
VOLUME D 1891 - 1893 [MF 5773]
VOLUME E 1893 - 1896 [MF 5773]
VOLUME F 1896 - 1897 [MF 5774]
VOLUME G (DRUGGIST PERMITS) 1896 - 1909 [MF 5774]
VOLUME H 1897 - 1898 [MF 5774]
VOLUME I 1898 - 1899 [MF 5774]
VOLUME J 1899 - 1901 [MF 5775]
VOLUME K 1901 - 1902 [MF 5775]
VOLUME L 1903 - 1904 [MF 5775]
VOLUME M TO PG. 231 1904 - 1905 [MF 5775]
VOLUME M (CONT'D) W/PG 232 1905 - 1906 [MF 5776]
VOLUME N 1906 - 1908 [MF 5776]
VOLUME O 1908 - 1911 [MF 5776]
VOLUME P 1911 - 1914 [MF 5777]
VOLUME Q 1914 - 1917 [MF 5777]
RECORD OF WILLS
VOLUME A (1) 1876 - 1880 [MF 5771]
VOLUME A (2) 1881 - 1881 [MF 5771]
VOLUME B 1882 - 1899 [MF 5771]
VOLUME C 1900 - 1910 [MF 5771]
VOLUME D TO PG 168 1910 - 1915 [MF 5771]
VOLUME D (CONT'D) W/PG 168 1915 - 1916 [MF 5772]
VOLUME E 1916 - 1921 [MF 5772]
RECORD OF FOREIGN WILLS
VOUME A 1894 - 1923 [MF 5772]
RECORD OF INVENTORY AND APPRAISEMENTS
VOLUME A 1877 - 1887 [MF 5778]
VOLUME B 1888 - 1898 [MF 5778]
VOLUME B (MINOR HEIRS) 1919 - 1947 [MF 5778]
VOLUME C 1898 - 1907 [MF 5779]
VOLUME D 1907 - 1912 [MF 5779]
VOLUME E TO PG 202 1912 - 1915 [MF 5779]
VOLUME E (CONT'D) W/PG 203 1915 - 1917 [MF 5780]
VOLUME F 1917 - 1920 [MF 5780]
RECORD OF ADMINISTRATORS AND EXECUTORS ACCOUNTS
VOLUME A 1877 - 1898 [MF 5903]
VOLUME B 1898 - 1910 [MF 5904]
VOLUME C 1910 - 1915 [MF 5904]
VOLUME D 1915 - 1918 [MF 5904]
RECORD OF GUARDIANS ACCOUNTS
VOLUME A 1877 - 1898 [MF 5902]
VOLUME B 1898 - 1905 [MF 5902]
VOLUME C TO PG 255 1905 - 1909 [MF 5902]
VOLUME C (CONT'D) W/PG 256 1909 - 1911 [MF 5903]
VOLUME D 1911 - 1915 [MF 5903]
VOLUME E 1915 - 1919 [MF 5903]
DECLARATION OF INTENTIONS
VOLUME B 1880 - 1892 [MF 5803]
VOLUME I (1 - 100) 1906 - 1912 [MF 5803]
VOLUME II (101 - 140) 1912 - 1929 [MF 5803]
VOLUME C 1892 - 1906 [MF 5804]
NATURALIZATION PETITION AND RECORD
VOLUME I (1 - 50) 1908 - 1910 [MF 5802]
VOLUME II (51 - 150) 1910 - 1916 [MF 5802]
VOLUME III (151 - 219) TO PG 69 1916 - 1923 [MF 5802]
VOLUME III (220 - 248) (CONT'D) W/PG 70 1923 - 1929 [MF 5803]
MISCELLANEOUS NATURALIZATION PAPERS
NO VOLUME NO. OR LTR NA - NA [MF 5803]
FINAL NATURALIZATION RECORD
VOLUME A 1872 - 1880 [MF 5804]
VOLUME B 1881 - 1903 [MF 5805]
VOLUME A 1871 - 1880 [MF 5804]
NATURALIZATION FINAL OATHS
NO VOLUME NO. OR LTR. NA - NA [MF 5805]
REGISTER OF DEEDS
PREMPTION PATENT RECORD
VOLUME G 1878 - 1941 [MF 5692]
PATENT RECORD
VOLUME S 1883 - 1903 [MF 5696]
VOLUME 25 1885 - 1901 [MF 5699]
HOMESTEAD RECORD
VOLUME F 1878 - 1883 [MF 5691]
DISTRICTS 1 - 7 1878 - 1923 [MF 5727]
INDEX TO PIONEER REGISTER
A-Z 1859 - 2002 [MF 5904]
PIONEER REGISTER
A -Z 1859 - 2002 [MF 5905]
ATLAS TO PROPERTY OWNERS
NO VOLUME NUMBER OR LETTER 1884 - 1884 [MF 5713]
NO VOLUME NUMBER OR LETTER 1903 - 1903 [MF 5713]
LAND TRANSFER RECORD
VOLUME A - LANDS 1877 - 1883 [MF 5899]
VOLUME A - LOTS 1877 - 1883 [MF 5899]
VOLUME B - LOTS 1884 - 1887 [MF 5899]
VOLUME B - LANDS 1884 - 1887 [MF 5899]
VOLUME C - CITY OF MCPHERSON 1888 - 1895 [MF 5900]
VOLUME C - LOTS 1888 - 1895 [MF 5900]
VOLUME C - LANDS 1888 - 1895 [MF 5900]
VOLUME D - CITY OF MCPHERSON 1896 - 1905 [MF 5900]
VOLUME D - LOTS 1896 - 1905 [MF 5900]
VOLUME D - LANDS (TWP 17) 1896 - 1905 [MF 5901]
VOLUME D - LANDS (TWP 20) 1896 - 1905 [MF 5901]
VOLUME D - LANDS (TWP 19) 1896 - 1905 [MF 5901]
VOLUME D - LANDS (TWP 18) 1896 - 1905 [MF 5901]
VOLUME D - LANDS (TWP 21) 1896 - 1905 [MF 5902]
GENERAL INDEX TO DEEDS
VOLUME 1 1877 - 1877 [MF 5687]
VOLUME 2 1877 - 1880 [MF 5687]
VOLUME 3 1881 - 1884 [MF 5688]
VOLUME 4 1885 - 1886 [MF 5688]
VOLUME 5 1887 - 1889 [MF 5688]
VOLUME 6 1890 - 1892 [MF 5688]
VOLUME 7 1893 - 1897 [MF 5689]
VOLUME 8 1898 - 1902 [MF 5689]
VOLUME #9 1903 - 1908 [MF 5743]
VOLUME #10 1909 - 1917 [MF 5743]
VOLUME #11 1918 - 1926 [MF 5743]
DEED RECORD
VOLUME A 1870 - 1875 [MF 5689]
VOLUME B TO PG 349 1875 - 1876 [MF 5689]
VOLUME B (CONT'D) W/PG 350 1876 - 1876 [MF 5690]
VOLUME D 1876 - 1878 [MF 5690]
VOLUME C 1876 - 1879 [MF 5690]
VOLUME E 1878 - 1879 [MF 5691]
VOLUME I TO PG 524 1879 - 1880 [MF 5692]
VOLUME H 1879 - 1941 [MF 5692]
VOLUME 1 (CONT'D) W/PG 525 1880 - 1880 [MF 5693]
VOLUME K 1880 - 1881 [MF 5693]
VOLUME L 1880 - 1881 [MF 5693]
VOLUME M 1880 - 1881 [MF 5694]
VOLUME O TO PG 393 1881 - 1882 [MF 5694]
VOLUME N 1881 - 1883 [MF 5694]
VOLUME O (CONT'D) W/PG 394 1882 - 1882 [MF 5695]
VOLUME Q 1882 - 1884 [MF 5695]
VOLUME P 1882 - 1884 [MF 5695]
VOLUME R 1883 - 1884 [MF 5696]
VOLUME T TO PG 341 1883 - 1884 [MF 5696]
VOLUME U 1884 - 1885 [MF 5697]
VOLUME T (CONT'D) W/PG 342 1884 - 1885 [MF 5697]
VOLUME V 1884 - 1885 [MF 5697]
VOLUME X 1884 - 1886 [MF 5698]
VOLUME Z TO PG 339 1885 - 1885 [MF 5698]
VOLUME Y 1892 - 1894 [MF 5698]
VOLUME Z (CONT'D) W/PG 340 1885 - 1886 [MF 5699]
VOLUME 26 1885 - 1891 [MF 5699]
VOLUME 27 1885 - 1893 [MF 5700]
VOLUME 28 1886 - 1886 [MF 5700]
VOLUME 29 TO PG 160 1886 - 1922 [MF 5700]
VOLUME 30 1886 - 1887 [MF 5701]
VOLUME 31 1886 - 1889 [MF 5701]
VOLUME 29 (CONT'D) W/PG 160 1886 - 1922 [MF 5701]
VOLUME 32 1887 - 1887 [MF 5702]
VOLUME 33 1887 - 1887 [MF 5702]
VOLUME 34 TO PG 357 1888 - 1890 [MF 5702]
VOLUME 35 1887 - 1888 [MF 5703]
VOLUME 36 1888 - 1888 [MF 5703]
VOLUME 34 (CONT'D) W/PG 358 1890 - 1892 [MF 5703]
VOLUME 38 1888 - 1889 [MF 5704]
VOLUME 37 1888 - 1891 [MF 5704]
VOLUME 39 TO PG 367 1889 - 1889 [MF 5704]
VOLUME 39 (CONT'D) W/PG 368 1889 - 1890 [MF 5705]
VOLUME 40 1890 - 1890 [MF 5705]
VOLUME 41 1890 - 1892 [MF 5705]
VOLUME 43 1891 - 1893 [MF 5706]
VOLUME 42 1892 - 1893 [MF 5706]
VOLUME 44 1892 - 1923 [MF 5707]
VOLUME 45 1893 - 1894 [MF 5707]
VOLUME 46 1895 - 1897 [MF 5707]
VOLUME 47 1893 - 1930 [MF 5708]
VOLUME 49 TO PG 341 1894 - 1896 [MF 5708]
VOLUME 48 1894 - 1903 [MF 5708]
VOLUME 49 (CONT'D) W/PG 342 1896 - 1897 [MF 5709]
VOLUME 50 1897 - 1898 [MF 5709]
VOLUME 51 TO PG 319 1897 - 1899 [MF 5709]
VOLUME 51 (CONT'D) W/PG 320 1897 - 1899 [MF 5710]
VOLUME 53 1898 - 1904 [MF 5710]
VOLUME 52 1898 - 1927 [MF 5710]
VOLUME 54 1898 - 1900 [MF 5711]
VOLUME 56 TO PG 373 1899 - 1900 [MF 5711]
VOLUME 55 1899 - 1901 [MF 5711]
VOLUME 56 (CONT'D) W/PG 374 1900 - 1900 [MF 5712]
VOLUME 59 1900 - 1901 [MF 5712]
VOLUME 57 1900 - 1903 [MF 5712]
VOLUME 58 1900 - 1907 [MF 5712]
VOLUME # 61 1901 - 1902 [MF 5744]
VOLUME #62 TO PG 343 1901 - 1905 [MF 5744]
VOLUME #60 1903 - 1907 [MF 5744]
VOLUME #63 1902 - 1903 [MF 5745]
VOLUME #64 1903 - 1923 [MF 5745]
VOLUME #62 (CONT'D) W/PG 344 1905 - 1910 [MF 5745]
VOLUME #65 1903 - 1905 [MF 5746]
VOLUME #66 1904 - 1916 [MF 5746]
VOLUME #67 TO PG 343 1905 - 1906 [MF 5746]
VOLUME #68 1906 - 1907 [MF 5747]
VOLUME #67 (CONT'D) W/PG 344 1906 - 1908 [MF 5747]
VOLUME #69 1907 - 1908 [MF 5747]
VOLUME#70 1907 - 1913 [MF 5748]
VOLUME #71 1908 - 1912 [MF 5748]
VOLUME #72 TO PG 343 1909 - 1909 [MF 5748]
VOLUME #72 (CONT'D) W/PG 344 1909 - 1909 [MF 5749]
VOLUME #74 1909 - 1911 [MF 5749]
VOLUME #73 1910 - 1924 [MF 5749]
VOLUME #75 1911 - 1912 [MF 5750]
VOLUME #76 1912 - 1919 [MF 5750]
VOLUME #77 TO PG 343 1913 - 1913 [MF 5750]
VOLUME#77 (CONT'D) W/PG 344 1913 - 1914 [MF 5751]
VOLUME #78 1913 - 1919 [MF 5751]
VOLUME #79 1914 - 1915 [MF 5751]
VOLUME #81 1915 - 1917 [MF 5752]
VOLUME #80 1915 - 1943 [MF 5752]
VOLUME #82 1917 - 1918 [MF 5752]
VOLUME #83 1917 - 1925 [MF 5753]
VOLUME #84 1918 - 1919 [MF 5753]
VOLUME #85 TO PG. 343 1919 - 1919 [MF 5753]
VOLUME #85 (CONT'D) W/PG 344 1919 - 1919 [MF 5754]
VOLUME #86 1919 - 1920 [MF 5754]
VOLUME #87 1919 - 1938 [MF 5754]
NUMERICAL INDEX - CITY/TOWN LOTS CITY OF
MCPHERSON VOLUME 1 1870 - 1960 [MF 5684]
LINDSBORG, ROXBURY, & JOHNSTOWN VOLUME 3 THRU PG 164 1876 - 1998 [MF 5685]
MCPHERSON (ADDITIONS) VOLUME 2 1879 - 2001 [MF 5685]
MCPHERSON (ADDITIONS) VOLUME 7 1887 - 1987 [MF 5685]
LINDSBORG, ROXBURY, JOHNSTOWN VOLUME 3 (CONT'D) W/PG 165 1876 - 1998 [MF 5686]
MARQUETTE, WINDOM, & CONWAY VOLUME 4 1876 - 2001 [MF 5686]
CANTON, GALVA & ELVIRA VOLUME 5 1876 - 2001 [MF 5686]
MOUNDRIDGE, INMAN & GROVELAND VOLUME 6 1876 - 2001 [MF 5687]
NUMERICAL INDEX - COUNTY PROPERTIES
RANGE 2A VOLUME 1 1870 - 1957 [MF 5681]
RANGE 1 VOLUME 2 1870 - 1957 [MF 5681]
RANGE 1 VOLUME 1 1870 - 1957 [MF 5681]
RANGE 3B VOLUME 1 1870 - 1957 [MF 5682]
RANGE 3A VOLUME 1 1870 - 1957 [MF 5682]
RANGE 2B VOLUME 1 1870 - 1957 [MF 5682]
RANGE 4A VOLUME 1 1870 - 1980 [MF 5683]
RANGE 4B VOLUME 1 1870 - 1980 [MF 5683]
RANGE 5A VOLUME 1 1870 - 1980 [MF 5683]
RANGE 5B VOLUME 1 1870 - 1980 [MF 5684]
RECORD OF VARIOUS CEMETERIES
NO VOLUME NUMBER OR LETTER [MF 5727]
CEMETERY RECORDS
NO VOLUME NUMBER OR LETTER (ALPHA 1850 - 2002 BY TOWNSHIP) [MF 5906]
ELMWOOD CEMETERY INDEX
NO VOLUME NUMBER OR LETTER - [MF 5726]
EMPIRE CEMETERY
NO VOLUME NUMBER OR LETTER - [MF 5726]
MCPHERSON CITY CEMETERY
NO VOLUME NUMBER OR LETTER - [MF 5726]
INDEX TO MILITARY DISCHARGES
Access to military records is restricted by Kansas Statute no. 45-221 (A)(46). Click here for more information.
NO VOLUME NUMBER OR LETTER 1880 - 2002 [MF 5726]
SOLDIERS REGISTRATION RECORD
NO VOLUME NUMBER OR LETTER 1883 - 1883 [MF 5713]
MISCELLANEOUS RECORDS CONTAINING MILITARY DISCHARGES
VOLUME A 1880 - 1890 [MF 5713]
VOLUME B 1890 - 1898 [MF 5713]
VOLUME C TO PG. 297 1893 - 1901 [MF 5713]
VOLUME C (CONT'D) W/PG 298 1901 - 1910 [MF 5714]
VOLUME D 1910 - 1919 [MF 5714]
VOLUME F 1919 - 1932 [MF 5714]
VOLUME G 1920 - 1922 [MF 5715]
VOLUME H 1922 - 1925 [MF 5715]
VOLUME U TO PG 241 1929 - 1929 [MF 5715]
VOLUME U (CONT'D) W/PG 242 1929 - 1929 [MF 5716]
VOLUME 65 1938 - 1938 [MF 5716]
VOLUME 83 1943 - 1944 [MF 5716]
VOLUME 87 1944 - 1945 [MF 5717]
VOLUME 90 TO PG. 332 1945 - 1945 [MF 5717]
VOLUME 89 1945 - 1945 [MF 5717]
VOLUME 90 (CONT'D) W/PG 333 1945 - 1945 [MF 5718]
VOLUME 91 1945 - 1946 [MF 5718]
VOLUME 92 1946 - 1946 [MF 5718]
VOLUME 93 1946 - 1947 [MF 5719]
VOLUME 95 1946 - 1955 [MF 5719]
VOLUME 98 TO PG 427 1947 - 1947 [MF 5719]
VOLUME 98 (CONT'D) W/PG 428 1947 - 1947 [MF 5720]
VOLUME 99 1947 - 1948 [MF 5720]
VOLUME 102 1948 - 1949 [MF 5721]
VOLUME 101 1948 - 1949 [MF 5721]
VOLUME 104 TO PG 400 1949 - 1952 [MF 5721]
VOLUME 105 1949 - 1950 [MF 5722]
VOLUME 104 (CONT'D) W/PG 401 1949 - 1952 [MF 5722]
VOLUME 107 1950 - 1951 [MF 5722]
VOLUME 114 1953 - 1954 [MF 5723]
VOLUME 116 1954 - 1954 [MF 5723]
VOLUME 118 TO PG 342 1954 - 1954 [MF 5723]
VOLUME 118 (CONT'D) W/PG 343 1954 - 1955 [MF 5724]
VOLUME 121 1955 - 1956 [MF 5724]
VOLUME 124 1955 - 1965 [MF 5725]
VOLUME 177 1965 - 1973 [MF 5725]
VOLUME 189 1973 - 1996 [MF 5726]
VOLUME 305 1996 - 2002 [MF 5726]
DESCRIPTIONS AND HISTORY OF SCHOOLS
VOLUME A 1870 - 1917 [MF 5742]
SCHOLASTIC CENSUS/ANNUAL REPORTS
DISTRICTS #8 - #19 1876 - 1923 [MF 5728]
DISTRICT #20 (TO BE (CONT'D)) 1876 - 1917 [MF 5729]
DISTRICT #20 (TO BE CONT'D AGAIN) 1918 - 1920 [MF 5730]
DISTRICT #20 (CONT'D) 1921 - 1923 [MF 5731]
DISTRICTS #21 - #35 1876 - 1923 [MF 5732]
DISTRICTS #36 - #43 1876 - 1923 [MF 5733]
DISTRICTS #44 - #57 1876 - 1923 [MF 5734]
DISTRICTS #58 - #69 1876 - 1923 [MF 5735]
DISTRICTS #70 - #82 1876 - 1923 [MF 5736]
DISTRICTS #83 - #96 1876 - 1923 [MF 5737]
DISTRICTS #97 - #113 1876 - 1923 [MF 5738]
DISTRICTS #114 - #123 1876 - 1923 [MF 5739]
DISTRICTS #1 - 122 1903 - 1903 [MF 5739]
DISTRICTS #1 - #122 1904 - 1904 [MF 5739]
DISTRICTS #1 - #122 1905 - 1905 [MF 5740]
DISTRICTS #1 - #122 1906 - 1906 [MF 5740]
DISTRICTS #1 - #122 1907 - 1907 [MF 5740]
DISTRICTS #1 - #122 1908 - 1908 [MF 5741]
DISTRICTS #1 - #122 1909 - 1909 [MF 5741]
DISTRICTS #1 - #122 1910 - 1910 [MF 5741]
SCHOOL CENSUS RECORD CARDS GRADE SCHOOL RECORDS
ABBEY TO BITTENGER 1900 - 1970 [MF 5755]
BIVENS TO CORY 1900 - 1970 [MF 5756]
COSSMAN TO FREE (N0T REC'D) 1900 - 1970 [MF 5757]
FREEBURG TO HOKE 1900 - 1970 [MF 5758]
HOLBROOK TO KYLE 1900 - 1970 [MF 5759]
LABARGE TO MARVIN 1900 - 1970 [MF 5760]
MASON TO POWERS 1900 - 1970 [MF 5761]
PRATER TO SITTS 1900 - 1970 [MF 5762]
SJOBERG TO VULGAMOTT 1900 - 1970 [MF 5763]
