Local Records Microfilm - Rush Co.
Microfilm Holdings
Kansas Historical Society
Below is a inventory of our local government records microfilm holdings for this county. Contact the reference staff if you require a reel number that falls between the inclusive numbers listed. Please see our inter-library loan page for information on how to request loans to any public library.
Rush County
LaCrosse City Clerk |
||||
Birth Records |
||||
| LaCrosse City Birth Records | 1911-1933 | MF6711 | ||
| Otis City Birth Records | 1911-1944 | MF6711 | ||
| Liebenthal City Birth Register | 1911-1915 | MF6712 | ||
| La Crosse, Brookdale, Township Birth Registers | 1911-1925 | MF6712 | ||
| Bison City Birth Register | 1911-1933 | MF6712 | ||
| Nekoma, Alexander, Union, Belle Plairie Townships Birth Register | 1911-1933 | MF6712 | ||
| McCracken City Birth Records | 1911-1945 | MF6712 | ||
Cemetery Register |
||||
| LaCrosse City cemetery Register | 1885-2000 | MF6711 | ||
| LaCrosse City cemetery Register, Loose Papers | 1885-2000 | MF6711 | ||
Death Records |
||||
| LaCrosse City Death Records | 1911-1984 | MF6711 | ||
| Otis City Death Records | 1931-1941 | MF6711 | ||
| McCracken City Death Records | 1841-1947 | MF6712 | ||
| Brookdale Twnshp, Fairview Death Register | 1911-1925 | MF6712 | ||
| Bison City Death Register | 1911-1948 | MF6712 | ||
| Liebenthal City Death Register | 1913-1915 | MF6712 | ||
| Rush Center Death Records | 1913-1916 | MF6712 | ||
| Nekoma City Death Records | 1913-1939 | MF6712 | ||
Vital Statistics Register - La Crosse |
||||
| Vol 1, Births, Marriages & Deaths | 1885-1911 | MF6712 | ||
County Clerk |
||||
Coroner's Record |
||||
| Vol A | 1888-1914 | MF6700 | ||
Enumeration (Census) Book |
||||
| LaCrosse City (to be cont'd) | 1901-1914 | MF6700 | ||
| Bison City | 1914-1933 | MF6700 | ||
| Alexander City | 1923-1933 | MF6700 | ||
| Otis City (to be cont'd) | 1912-1925 | MF6701 | ||
| McCracken City | 1914-1933 | MF6701 | ||
| LaCrosse City (Cont'd) | 1915-1933 | MF6701 | ||
| Alexander Township | 1914-1933 | MF6702 | ||
| Otis City (Cont'd) | 1925-1933 | MF6702 | ||
| Timken City | 1931-1933 | MF6702 | ||
| Belle Plaine Township | 1901-1933 | MF6703 | ||
| Banner Township | 1901-1933 | MF6703 | ||
| Brookdale Township | 1901-1933 | MF6704 | ||
| Big Timber Township | 1901-1933 | MF6704 | ||
| Center Township | 1897-1933 | MF6705 | ||
| Fairview Township (cont'd) | 1924-1933 | MF6705 | ||
| Fairview Township (to be cont'd) | 1901-1923 | MF6706 | ||
| Garfield Township | 1901-1933 | MF6706 | ||
| Hampton Township | 1903-1933 | MF6707 | ||
| Illinois Township | 1904-1933 | MF6707 | ||
| LaCrosse Township | 1908-1933 | MF6708 | ||
| Lone Star Township | 1912-1933 | MF6708 | ||
| Pioneer Township | 1906-1933 | MF6709 | ||
| Pleasantdale Township | 1907-1933 | MF6709 | ||
| Union Township | 1901-1933 | MF6710 | ||
District Court |
||||
Appearance Docket |
||||
| Vol. A | 1856-1917 | MF6695 | ||
| Vol B thru pg 199 | 1856-1917 | MF6695 | ||
| Index for Vol A | 1856-1917 | MF6695 | ||
| Vol B, pg 200 to end | 1856-1917 | MF6696 | ||
| Vol C | 1856-1917 | MF6696 | ||
| Vol D | 1890-1892 | MF6697 | ||
| Vol F to pg 250 | 1892-1892 | MF6697 | ||
| Vol E | 1892-1897 | MF6697 | ||
| Vol F Cont'd | 1897-1905 | MF6698 | ||
| Vol G | 1905-1913 | MF6698 | ||
| Vol H to pg 280 | 1913-1924 | MF6698 | ||
| Vol H cont'd | 1913-1924 | MF6699 | ||
Applications & Affidavit of Marriage License |
||||
| Vol 1 | 1856-1950 | MF6689 | ||
Cases (Divorces only) |
||||
| Cases 13 to 1138 | 1877-1915 | MF6683 | ||
| Cases 1138 (cont'd) to 1490 | 1877-1915 | MF6684 | ||
| Cases 1491 to 2045 | 1877-1915 | MF6685 | ||
General Index |
||||
| Vol. 1 (to be cont'd) | 1875-1949 | MF6691 | ||
| Vol. 1 cont'd | 1875-1949 | MF6692 | ||
History of Estates |
||||
| Vol. 1 | 1856-1917 | MF6692 | ||
Journals |
||||
| Vol A to pg 141 | 1875-1883 | MF6694 | ||
| Vol B pgs 1-44,290-298,326,328; Vol C pg 584 | 1888-1894 | MF6695 | ||
| Vol D | 1900-1910 | MF6695 | ||
Marriage Affidavit |
||||
| Vol A | 1856-1950 | MF6689 | ||
Marriage Records |
||||
| Vol A | 1876-1887 | MF6686 | ||
| Vol B | 1887-1894 | MF6686 | ||
| Vol C | 1894-1904 | MF6686 | ||
| Vol D | 1904-1910 | MF6686 | ||
| Vol E | 1910-1916 | MF6686 | ||
| Vol E | 1910-1916 | MF6687 | ||
| Vol F | 1916-1917 | MF6687 | ||
| Vol G | 1917-1922 | MF6687 | ||
| Vol H | 1922-1927 | MF6687 | ||
| Vol I | 1927-1932 | MF6688 | ||
| Vol J | 1932-1937 | MF6688 | ||
| Vol K | 1937-1945 | MF6688 | ||
| Vol L (to be cont'd) | 1945-1953 | MF6688 | ||
| Vol L (cont'd) | 1945-1953 | MF6689 | ||
Naturalization Declaration of Intention |
||||
| Vol B | 1882-1902 | MF6689 | ||
| Vol 3 | 1886-1924 | MF6689 | ||
| Vol 2 | 1901-1914 | MF6689 | ||
| Vol 1 | 1907-1912 | MF6689 | ||
| Vol 4 | 1930-1952 | MF6689 | ||
| Vols D and E | 1931-1940 | MF6689 | ||
| First and final Vol C | 1850-1950 | MF6690 | ||
| Small book | 1878-1881 | MF6690 | ||
| Vols D and E (cont'd) | 1931-1940 | MF6690 | ||
| Vols F and G | 1931-1940 | MF6690 | ||
Naturalization Index |
||||
| Notebook | 1856-1950 | MF6689 | ||
Petition and Record |
||||
| Vol A | 1850-1950 | MF6690 | ||
| Vol. C | 1856-1950 | MF6691 | ||
| Vol. B | 1856-1950 | MF6691 | ||
| Vol B | 1856-1950 | MF6695 | ||
| Vol C | 1856-1950 | MF6695 | ||
Petition of Sale of Real Estate |
||||
| Vol. 1 | 1891-1933 | MF6692 | ||
Probate Court Journal |
||||
| Vol. D | 1900-1908 | MF6694 | ||
| Vol G | 1902-1921 | MF6694 | ||
Probate Record |
||||
| Vol. A | 1874-1886 | MF6693 | ||
Record of Guardianship and Bonds |
||||
| Vol. A | 1877-1920 | MF6693 | ||
Record of Administration and Bonds |
||||
| Vol. A. | 1878-1916 | MF6693 | ||
Record of Administrators Bond |
||||
| Vol. B | 1894-1933 | MF6693 | ||
Record of Sale of Real Estate Guardian |
||||
| Vol. A | 1892-1930 | MF6692 | ||
Record of Wills |
||||
| Vols A and B | 1881-1903 | MF6681 | ||
| Vol C | 1904-1916 | MF6681 | ||
| Vol D | 1911-1958 | MF6681 | ||
| Vol D cont'd | 1887-1965 | MF6682 | ||
| Vol. A | 1891-1931 | MF6682 | ||
| Wills on Deposit | 1900-1986 | MF6682 | ||
| Wills of Record (Notebook) | 1909-1986 | MF6682 | ||
Record Probate Judge |
||||
| Vol. B | 1886-1889 | MF6694 | ||
Probate Court |
||||
Card File |
||||
| A to E | 1882-2004 | MF6655 | ||
| F to R | 1882-2004 | MF6656 | ||
| S to Z | 1882-2004 | MF6657 | ||
Case Files |
||||
| A-1 thru A-22 | NA-NA | MF6657 | ||
| A-23 thru A-85 | NA-NA | MF6658 | ||
| A-86 thru A-125 | NA-NA | MF6659 | ||
| A-126 thru A-178 | NA-NA | MF6660 | ||
| A-179 thru A-231 | NA-NA | MF6661 | ||
| A-232 thru A-283 | NA-NA | MF6662 | ||
| A-284 thru A-315 | NA-NA | MF6663 | ||
| A-316 thru A-359 | NA-NA | MF6664 | ||
| A-360 thru A-406 | NA-NA | MF6665 | ||
| A-407 thru A-468 | NA-NA | MF6666 | ||
| A-469 thru A-512 | NA-NA | MF6667 | ||
| A-513 thru A-564 | NA-NA | MF6668 | ||
| A-565 thru A-608 | NA-NA | MF6669 | ||
| A-609 thru A-664 | NA-NA | MF6670 | ||
| A-665 thru A-712 | NA-NA | MF6671 | ||
| A-713 thru A-751 | NA-NA | MF6672 | ||
| A-752 thru A-799 | NA-NA | MF6673 | ||
| A-800 thru A-844 | NA-NA | MF6674 | ||
| A-853 thru A-874 | 1856-1917 | MF6675 | ||
| A- 875 thru A-897 | 1856-1917 | MF6676 | ||
| A-898 thru A-941 | 1856-1917 | MF6677 | ||
| A-942 thru A-963 | 1856-1917 | MF6678 | ||
| A-964 thru A-1006 | 1856-1917 | MF6679 | ||
| A-1007 thru A-1027 | 1856-1917 | MF6680 | ||
General Index |
||||
| Vol D (Master Index) | 1882-2004 | MF6655 | ||
| Vol C | 1910-1969 | MF6655 | ||
| Vol B | NA-NA | MF6655 | ||
| Vol A | NA-NA | MF6655 | ||
Settlement Docket |
||||
| Vol A | 1856-1917 | MF6699 | ||
Register of Deeds |
||||
Deed & Mortgage Record |
||||
| Vol A to pg 297 | 1875-1878 | MF6632 | ||
| Vol A cont'd w/pg 298 | 1878-1879 | MF6633 | ||
| Vol B | 1879-1882 | MF6633 | ||
| Vol C | 1882-1884 | MF6633 | ||
Deed Record |
||||
| Vol D | 1884-1886 | MF6634 | ||
| Vol E | 1885-1886 | MF6634 | ||
| Vol F to pg 501 | 1886-1886 | MF6634 | ||
| Vol F cont'd w/pg 502 | 1886-1887 | MF6635 | ||
| Vol G | 1886-1887 | MF6635 | ||
| Vol H | 1886-1888 | MF6635 | ||
| Vol I | 1887-1888 | MF6636 | ||
| Vol K to pg. 335 | 1888-1889 | MF6636 | ||
| Vol J | 1888-1891 | MF6636 | ||
| Vol K cont'd w/pg 336 | 1889-1889 | MF6637 | ||
| Vol L | 1889-1892 | MF6637 | ||
| Vol M | 1891-1894 | MF6637 | ||
| Vol N | 1890-1897 | MF6638 | ||
| Vol O | 1892-1896 | MF6638 | ||
| Vol P | 1893-1924 | MF6638 | ||
| Vol Q | 1895-1922 | MF6639 | ||
| Vol R | 1896-1898 | MF6639 | ||
| Vol S | 1897-1900 | MF6639 | ||
| Vol T | 1898-1900 | MF6640 | ||
| Vol U | 1898-1913 | MF6640 | ||
| Vol V | 1900-1904 | MF6640 | ||
| Vol W | 1900-1902 | MF6641 | ||
| Vol X | 1900-1925 | MF6641 | ||
General Index to Deeds and Mortgages |
||||
| Vol A | 1875-1886 | MF6631 | ||
| Vol B | 1886-1890 | MF6631 | ||
| Vol C | 1890-1891 | MF6632 | ||
| Vol D | 1891-1901 | MF6632 | ||
Military Discharge RecordAccess to military records is restricted by Kansas Statute no. 45-221 (A)(46). Click here for more information. |
||||
| Vol 1 | 1917-1960 | MF6648 | ||
| Vol 2 | 1943-1947 | MF6648 | ||
Numercial Index to County Lands |
||||
| Range 16, Vol 1 | 1879-2001 | MF6642 | ||
| Range 17, Vol 1 | 1886-2004 | MF6643 | ||
| Range 18, Vol 1 to pg 415 | 1886-2004 | MF6643 | ||
| Range 18, Vol 1 Con't w/pg 416 | 1886-2004 | MF6644 | ||
| Range 19, Vol 1 | 1886-2004 | MF6644 | ||
| Range 20, Vol 1 to pg 303 | 1886-2004 | MF6644 | ||
| Range 20, Vol 1 cont'd w/pg 304 | 1886-2004 | MF6645 | ||
Numerical Index to City/Town Lots |
||||
| City of LaCrosse, Vol 1 | 1886-2004 | MF6645 | ||
| Minor Cities, Vol 1 | 1886-2004 | MF6646 | ||
| City of LaCrosse, Vol 2 | 1886-2004 | MF6646 | ||
| Minor Cities, Vol 2 | 1886-2004 | MF6647 | ||
Plat Book |
||||
| Yr. 1901 | 1901-1901 | MF6647 | ||
Scholastic Census |
||||
| Districts 1 to 9 (to be cont'd) | 1890-1923 | MF6649 | ||
| District 9 (cont'd) to 21 | 1890-1923 | MF6650 | ||
| Districts 22 to 36 | 1890-1923 | MF6651 | ||
| Districts 36 to 48 | 1890-1923 | MF6652 | ||
| Districts 48 to 61 | 1890-1923 | MF6653 | ||
| Districts 62 to 75 | 1890-1923 | MF6654 | ||
School District Boundaries |
||||
| District Boundaries | 1892-1947 | MF6649 | ||
Surveyors Record |
||||
| No Vol No. or Ltr | 1866-1877 | MF6647 | ||
| No Vol No. or Ltr | 1875-1881 | MF6647 | ||
| Vol B | 1887-1909 | MF6647 | ||
| Vol C | 1909-1918 | MF6647 | ||
LaCrosse City Library |
||||
Miscellaneous Cemetery Indicies |
||||
| McCracken, St. Michael's, LaCrosse | 1875-2000 | MF6713 | ||




