Criminal Appearance Dockets
Creator: Montgomery County. City Court
Date: 1948-1976
Level of Description: Series
Material Type: Government record
Call Number:
Microfilm reels AR3526 - AR3599
Unit ID: 197206
Space Required/Quantity:
- 38.00 Microfilm roll(s) (35mm)
Title (Main title): Criminal Appearance Dockets
Scope and Content
Scope and content: Information provided for individual cases brought before the Independence City Court include title of cause and number; description of complaint; costs and fines; dates when subpoenas and warrants were issued and returned; and description of proceedings. Page margins provide room to calculate individual fees and costs. Each volume indexed alphabetically by defendant's surname.
Locators:
No Locators Identified
Microfilm:
- AR 3562: VOLUMES 2, 3, 4 1948-1951
- AR 3562: 1948-1976 1948-1976
- AR 3563: 1948-1976 1948-1976
- AR 3563: VOLUME 5 1951-1952
- AR 3564: 1948-1976 1948-1976
- AR 3564: VOLUMES 6, 7 1952-1954
- AR 3565: VOLUME 8 1954-1955
- AR 3565: 1948-1976 1948-1976
- AR 3566: 1948-1976 1948-1976
- AR 3566: VOLUMES 9, 10 1955-1956
- AR 3567: 1948-1976 1948-1976
- AR 3567: VOLUMES 11, 12 1956-1957
- AR 3568: VOLUMES 13, 14 1957-1959
- AR 3568: 1948-1976 1948-1976
- AR 3569: VOLUMES 15, 16 1959-1960
- AR 3569: 1948-1976 1948-1976
- AR 3570: VOLUMES 17, 18 1960-1961
- AR 3570: 1948-1976 1948-1976
- AR 3571: VOLUMES 19, 20 1961-1962
- AR 3571: 1948-1976 1948-1976
Index Terms
Subjects
-
Docket
Costs (Law) -- Kansas -- Independence
Court calendars -- Kansas -- Independence
Criminal procedure -- Kansas -- Independence
Fees, Administrative -- Kansas -- Independence
Municipal courts -- Kansas -- Independence
Agency Classification:
-
Local Government Agencies. Montgomery County. Cities. Independence. City Court.