Jump to Navigation

Tax Inventory and Appraisements

Creator: Sedgwick County. Probate Court

Date: 1909-1945

Level of Description: Series

Material Type: Government record

Call Number: Microfilm reels MF4003 - MF4017

Unit ID: 197737

Space Required/Quantity: 0.30 cubic feet

Title (Main title): Tax Inventory and Appraisements

Scope and Content

Scope and content: Records name the decedent and provides brief description of types of property in estate and their valuation. Includes real and personal property, chattels and goods, mortgages and bonds, debts and accounts, circulating medium (such as coinage, cash, etc.), etc. and overall total valuation for the estate. Alphabetical index at beginning of each volume. See also series 197683, Inventories and Appraisements.

Locators:

No Locators Identified

Microfilm:

  • MF 4003: NO LTR/NUM, VOL 2, 137 1909-1921
  • MF 4003: NO VOLUME NUMBER,SEP 1909-1912, VOL.2,137 1912-1922
  • MF 4004: VOL.137,148,159 1921-1924
  • MF 4004: NO LTR/NUM, 137, 148, 159 1921-1923
  • MF 4005: VOL 159, 166 1923-1925
  • MF 4005: VOL.159,166 1923-1926
  • MF 4006: VOL 166, 167, 187 1925-1926
  • MF 4007: VOL 187, 196 1926-1928
  • MF 4008: VOL 211, 223 1928-1929
  • MF 4009: VOL 223, 233, 243 1929-1931
  • MF 4010: VOL 243, 255 1931-1933
  • MF 4011: VOL 269, 279 1933-1934
  • MF 4012: VOL 279, 298 1934-1935
  • MF 4013: VOL 298, 312, 326 1935-1936
  • MF 4014: VOL 326, 334 1937-1938
  • MF 4015: VOL 334, 368 1938-1940
  • MF 4016: VOL 368, 384 1940-1941
  • MF 4017: VOL 384, 395 1941-1945

Index Terms

Subjects

    Administration of estates -- Kansas -- Sedgwick County
    Probate courts -- Kansas -- Sedgwick County
    Property -- Valuation -- Kansas -- Sedgwick County
    Tax assessment -- Kansas -- Sedgwick County

Agency Classification:

    Local Government Agencies. Sedgwick County. Courts. Probate Court.