Civil (District) Court Case Files (Divorces Only)
Creator: Sedgwick County. District Court
Date: 1871-1917
Level of Description: Series
Material Type: Government record
Call Number: Unavailable
Unit ID: 198427
Space Required/Quantity: Microfilm only
Title (Main title): Civil (District) Court Case Files (Divorces Only)
Scope and Content
Scope and content: Shows parties involved, dates, motions files, petition, petition answered, grounds for divorce, testimony of witnesses, legal instruments, date and whether divorce granted. Case files generally can include inventories, pleadings, summonses, subpoenas, motions, affidavits, court orders, instructions to juries, jury verdicts, journal entries, and other original instruments. In numerical order by case number.
Locators:
No Locators Identified
Microfilm:
- MF 6271: 22239 to 22605 1901-1902
- MF 6272: 22607 to 23184 1902-1903
- MF 6273: 23185 to 23705 1903-1904
- MF 6274: 23707 to 24145 1904-1905
- MF 6275: 24146 to 24668 1905-1906
- MF 6276: 24669 to 25071 1906-1906
- MF 6277: 25074 to 25389 1907-1907
- MF 6278: 25394 to 25853 1907-1908
- MF 6279: 25866 to 26258 1908-1908
- MF 6280: 26264 to 26656 1908-1909
- MF 6281: 26669 to 27164 1909-1909
- MF 6282: 27165 to 27580 1909-1910
- MF 6283: 27284 to 28096 1910-1910
- MF 6284: 28098 to 28588 1910-1910
- MF 6285: 28589 to 29037 1910-1911
- MF 6286: 29038 to 29737 1911-1911
- MF 6459: 78 1/2 to 1608 1871-1871
- MF 6460: 1701 to 2929 1877-1882
- MF 6461: 2952 to 3916 1882-1884
- MF 6462: 3955 to 5152 1883-1886
Index Terms
Subjects
-
Sedgwick County (Kan.)
Sedgwick County (Kan.) -- genealogy
District courts -- Kansas
Divorce records -- Kansas
Agency Classification:
-
Local Government Agencies. Sedgwick County. Courts. District Court.