Civil Appearance Dockets
Creator: Atchison County. District/Probate Court
Date: 1861-1919
Level of Description: Series
Material Type: Government record
Call Number: Unavailable
Unit ID: 59032
Space Required/Quantity:
- 8.00 Microfilm roll(s) (35mm)
Title (Main title): Civil Appearance Dockets
Scope and Content
Scope and content: Record of court appearances, showing case number, title and cause, attorneys, dates and nature of pleadings filed and writs issued, sheriff's return, court orders, record of fees and costs, and disposition of case. Arranged chronologically, indexed by plaintiff/defendant. The district court handled major civil and criminal cases, naturalizations, divorces, monetary claims within a particular boundary (usually one or more counties), and similar matters.
Locators:
No Locators Identified
Microfilm:
- AR 6626: Vol. 3 1872-1877
- AR 6626: Vol. 1 1861-1867
- AR 6626: Vol. 2 1867-1872
- AR 6627: Vol. 6 (to page 213) 1882-1883
- AR 6627: Vol. 5 1880-1882
- AR 6627: Vol. 4 1877-1880
- AR 6628: Vol. 9 (to page 213) 1888-1888
- AR 6628: Vol. 7 1886-1887
- AR 6628: Vol. 8 1886-1887
- AR 6628: Vol. 6 (from page 214) 1883-1886
- AR 6629: Vol. 9 (from page 214) 1888-1889
- AR 6629: Vol. 10 1889-1890
- AR 6629: Vol. 11 1890-1891
- AR 6629: Vol. 12 1891-1893
- AR 6630: Vol. 15 (to page 257) 1898-1899
- AR 6630: Vol. 14 1895-1898
- AR 6630: Vol. 13 1893-1895
- AR 6631: Vol. 15 (from page 258) 1899-1900
- AR 6631: Vol. 16 1901-1903
- AR 6631: Vol. 17 1904-1906
Index Terms
Subjects
-
Atchison County (Kan.)
Civil law -- Kansas -- Atchison County
Court calendars -- Kansas -- Atchison County
District courts -- Kansas -- Atchison County
Agency Classification:
-
Local Government Agencies. Atchison County. Courts. District/Probate Court.