Jump to Navigation

Annual Reports

Creator: McPherson County (Kan.)

Date: 1877-1966

Unit ID: 196785

Title (Main title): Annual Reports

Return to Full Descriptive Record

Microfilm Holdings:

  • MF 1199: NO LTR/NUM 1903-1904
  • MF 1200: School districts #1-122 1905-1905
  • MF 1201: NO LTR/NUM 1906-1907
  • MF 1202: NO LTR/NUM 1910-1910
  • MF 1207: DISTRICTS 001-008 1877-1966
  • MF 1208: DISTRICTS 009-015 1877-1966
  • MF 1209: DISTRICTS 016-022 1877-1966
  • MF 1210: DISTRICTS 023-029 1877-1966
  • MF 1211: DISTRICTS 030-036 1877-1966
  • MF 1212: DISTRICTS 037-041 1877-1966
  • MF 1213: DISTRICTS 042-047 1877-1966
  • MF 1214: DISTRICTS 048-056 1877-1966
  • MF 1215: DISTRICTS 057-062 1877-1966
  • MF 1216: DISTRICTS 063-068 1877-1966
  • MF 1217: DISTRICTS 069-072 1877-1966
  • MF 1218: DISTRICTS 073-080 1877-1966
  • MF 1219: DISTRICTS 081-088 1877-1966
  • MF 1220: DISTRICTS 089-097 1877-1966
  • MF 1221: DISTRICTS 098-107 1877-1966
  • MF 1222: DISTRICTS 108-118 1877-1966
  • MF 1223: DISTRICTS 119-130 1877-1966
  • MF 1224: DISTRICTS 131-144 1877-1966
  • MF 1225: NO LTR/NUM 1908-1909