Search results
Search Criteria
Creator: Kansas. Governor (1967-1975 : Docking)
Material Type(s): Government Record
Beginning Date: 1967
Ending Date: 1975
Material Type(s): Government Record
Beginning Date: 1967
Ending Date: 1975
<< previous 34 matches, Page 1 of 2 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
195570 | Alphabetical Extradition Files | Governor's Office. Pardon and Extradition Attorney | c1970-1993 | Government record (Series) | No |
194444 | Appointment Files | Kansas. Governor (1967-1975 : Docking) | 1967-1974 | Government record (Series) | No |
196590 | Audit Reports | Governor's Office. Governor's Committee on Criminal Administration | 1973 | Government record (Series) | No |
196601 | Audit Work Papers and Reports | Governor's Office. Governor's Committee on Criminal Administration | C1973-1979 | Government record (Series) | No |
192242 | Clemency Lists | Governor's Office. Main Office | 1971-1975 | Government record (Series) | No |
196592 | Contractual Agreements | Governor's Office. Governor's Committee on Criminal Administration | 1969C-1978 | Government record (Series) | No |
196602 | Discretionary and Planning Grant Audits | Governor's Office. Governor's Committee on Criminal Administration | 1975C-1977 | Government record (Series) | No |
196586 | Discretionary Grants | Governor's Office. Governor's Committee on Criminal Administration | 1974C-1976 | Government record (Series) | No |
193450 | Executive proclamations | Governor's Office. Main Office | 1861-1987 | Government record (Series) | No |
191789 | Extraditions | Governor's Office. Pardon and Extradition Attorney | 1877-1994 | Government record (Series) | No |
196589 | General Ledgers | Governor's Office. Governor's Committee on Criminal Administration | 1969C-1978 | Government record (Series) | No |
312783 | General ledgers and office/Cedar Crest inventories | Governor's Office. Main Office | FY 1974 - 1987 | Government record (Series) | No |
196605 | "G" Grants, 519 Report Materials, and Evaluations | Governor's Office. Governor's Committee on Criminal Administration | 1975C-1979 | Government record (Series) | No |
196585 | Grant Applications - Denied or Withdrawn | Governor's Office. Governor's Committee on Criminal Administration | 1973C-1980 | Government record (Series) | No |
196584 | Grant Files | Governor's Office. Governor's Committee on Criminal Administration | 1969C-1980 | Government record (Series) | No |
191790 | Indexes and Logs | Governor's Office. Pardon and Extradition Attorney | 1962C-1972C | Government record (Series) | No |
196603 | Indexes to Grants | Governor's Office. Governor's Committee on Criminal Administration | 1974-1980 | Government record (Series) | No |
192246 | Inmate Files | Governor's Office. Pardon and Extradition Attorney | 1956C-1983C | Government record (Series) | No |
196595 | LEAA General Counsel Opinion and State Plans | Governor's Office. Governor's Committee on Criminal Administration | 1971C-1979 | Government record (Series) | No |
197385 | Lt. Col. Don O'Toole's Midwestern Governors' Conference Files | O'Toole, Donald J | 1969S | Government record (Series) | No |
196604 | Meeting Minutes | Governor's Office. Governor's Committee on Criminal Administration | 1969-1978 | Government record (Series) | No |
195576 | Monthly Reports Of Correctional Institutions | Governor's Office. Pardon and Extradition Attorney | 1966C-1979C | Government record (Series) | No |
191554 | Notary Public Applications and Correspondence | Governor's Office. Bennett, Robert Administration | 1974-1975 | Government record (Series) | No |
191552 | Notary Public Files | Kansas. Governor (1967-1975 : Docking) | 1968-1975 | Government record (Series) | No |
193659 | Pardon and parole files | Governor's Office. Pardon and Extradition Attorney | 1863 - 1983 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.