Search results
Search Criteria
Creator: morris county
Material Type(s): Government Record
Descriptive Level(s): Series
Material Type(s): Government Record
Descriptive Level(s): Series
<< previous 47 matches, Page 1 of 2 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
197497 | Administators And Guardians Accounts | Morris County. Probate Court | 1879-1925 | Government record (Series) | No |
197038 | Annual Reports And Scholastic Census | Morris County. Supt Of Public Instruction | 1881-1966 | Government record (Series) | No |
197496 | Appearance Docket | Morris County. Probate Court | 1907-1921 | Government record (Series) | No |
191279 | Bank Accounts Registers | Morris County. County Treasurer | 1917-1960 | Government record (Series) | No |
197508 | Cemetery Deeds | Morris County. Register of Deeds | 1887-1999 | Government record (Series) | No |
197493 | Civil Appearance Docket | Morris County. District Court | 1860-1918 | Government record (Series) | No |
190834 | Clarice Snoddy's teacher school records | Snoddy, Clarice A. (Clarice Adelaide), 1878-1974 | 1931B-1953 | Government record (Series) | No |
191284 | Daily Records Of Attendance Of Morris County Normal Institute | Morris County. Supt Of Public Instruction | 1926-1929 | Government record (Series) | No |
197502 | Deed Record | Morris County. Register of Deeds | 1863-1901 | Government record (Series) | No |
191282 | Distribution Of Taxes Register | Morris County. County Treasurer | 1957-1964 | Government record (Series) | No |
197492 | General Index - District Court Records | Morris County. District Court | 1857-1928 | Government record (Series) | No |
197499 | General Index To Deeds | Morris County. Register of Deeds | 1859-1903 | Government record (Series) | No |
191294 | General Ledger | Morris County. County Treasurer | 1913-1917 | Government record (Series) | No |
196784 | Greenwood Cemetery Records | Morris County. Council Grove | 1859-1996 | Government record (Series) | No |
197503 | Homestead Deed Record | Morris County. Register of Deeds | 1879-1923 | Government record (Series) | No |
197510 | Index To Military Discharges | Morris County. Probate Court | 1917-1999 | Government record (Series) | No |
191290 | Inter-High School League | Morris County. Supt Of Public Instruction | 1930-1958 | Government record (Series) | No |
197494 | Journal | Morris County. District Court | 1860-1924 | Government record (Series) | No |
196229 | Journal | Morris County. County Clerk | 1887-1909 | Government record (Series) | No |
191283 | Journal | Morris County. County Treasurer | 1905-1907 | Government record (Series) | No |
197500 | Land Office Records - Western Land District | Morris County. Register of Deeds | 1858-1862 | Government record (Series) | No |
197491 | Marriage License Record | Morris County. Probate Court | 1860-1955 | Government record (Series) | No |
197490 | Marriage Record | Morris County. Probate Court | 1859-1867 | Government record (Series) | No |
191292 | Minutes, High School Athletic Association | Morris County. Supt Of Public Instruction | 1935-1958 | Government record (Series) | No |
197509 | Miscellaneous Record | Morris County. Register of Deeds | 1892-1929 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.