Search results
Search Criteria
Creator: morris county
Material Type(s): Government Record
Descriptive Level(s): Series
Material Type(s): Government Record
Descriptive Level(s): Series
<< previous 47 matches, Page 1 of 2 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
59585 | School District Boundaries Map | Morris County. Supt Of Public Instruction | Unknown | Government record (Series) | No |
190834 | Clarice Snoddy's teacher school records | Snoddy, Clarice A. (Clarice Adelaide), 1878-1974 | 1931B-1953 | Government record (Series) | No |
191278 | Motor Vehicle License Registers | Morris County. County Treasurer | 1921B-1931 | Government record (Series) | No |
191279 | Bank Accounts Registers | Morris County. County Treasurer | 1917-1960 | Government record (Series) | No |
191281 | Redemptions Distribution Register | Morris County. County Treasurer | 1931-1932 | Government record (Series) | No |
191282 | Distribution Of Taxes Register | Morris County. County Treasurer | 1957-1964 | Government record (Series) | No |
191283 | Journal | Morris County. County Treasurer | 1905-1907 | Government record (Series) | No |
191284 | Daily Records Of Attendance Of Morris County Normal Institute | Morris County. Supt Of Public Instruction | 1926-1929 | Government record (Series) | No |
191285 | Semiannual Appropriations Records | Morris County. Supt Of Public Instruction | 1881-1917 | Government record (Series) | No |
191286 | School Land Sales Register | Morris County. County Treasurer | 1866-1924 | Government record (Series) | No |
191287 | School District Bonds Registers | Morris County. County Treasurer | 1872-1958 | Government record (Series) | No |
191288 | School District Officers | Morris County. Supt Of Public Instruction | 1901-1933 | Government record (Series) | No |
191290 | Inter-High School League | Morris County. Supt Of Public Instruction | 1930-1958 | Government record (Series) | No |
191292 | Minutes, High School Athletic Association | Morris County. Supt Of Public Instruction | 1935-1958 | Government record (Series) | No |
191294 | General Ledger | Morris County. County Treasurer | 1913-1917 | Government record (Series) | No |
196228 | School And Class Register | Morris County. Supt Of Public Instruction | 1875-1882 | Government record (Series) | No |
196229 | Journal | Morris County. County Clerk | 1887-1909 | Government record (Series) | No |
196230 | Record Book | Morris County. Supt Of Public Instruction | 1921-1931 | Government record (Series) | No |
196784 | Greenwood Cemetery Records | Morris County. Council Grove | 1859-1996 | Government record (Series) | No |
197038 | Annual Reports And Scholastic Census | Morris County. Supt Of Public Instruction | 1881-1966 | Government record (Series) | No |
197486 | Naturalization Declaration Of Intention | Morris County. District Court | 1870-1929 | Government record (Series) | No |
197487 | Naturalization Final Record | Morris County. District Court | 1872-1906 | Government record (Series) | No |
197488 | Petition And Record | Morris County. District Court | 1906-1929 | Government record (Series) | No |
197489 | Naturalization Certificate Stubs | Morris County. District Court | 1907-1929 | Government record (Series) | No |
197490 | Marriage Record | Morris County. Probate Court | 1859-1867 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.