Search results
Search Criteria
Creator: osage county
Material Type(s): Government Record
Descriptive Level(s): Series
Material Type(s): Government Record
Descriptive Level(s): Series
<< previous 42 matches, Page 1 of 2 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
ID | Title | Creator | Date | Material Type & Level | Online? |
---|---|---|---|---|---|
59621 | Divorce Case Files | Osage County. District/Probate Court | 1861-1917 | Government record (Series) | No |
59622 | Death Register | Osage County. Register of Deeds | 1909-1918 | Government record (Series) | No |
59623 | Deed and Mortgage Records | Osage County (Kan.) | 1858-1874 | Government record (Series) | No |
59624 | Deed Records | Osage County (Kan.) | 1875-1901 | Government record (Series) | No |
59625 | Indices | Osage County (Kan.) | 1859-1903 | Government record (Series) | No |
59626 | Miscellaneous Records | Osage County (Kan.) | 1874-1900 | Government record (Series) | No |
59627 | Powers of Attorney | Osage County. Register of Deeds | 1871-1899 | Government record (Series) | No |
59628 | Tax Sale Deed Records | Osage County (Kan.) | 1866-1922 | Government record (Series) | No |
59629 | Scholastic Census | Osage County. Supt of Public Instruction | 1909-1922 | Government record (Series) | No |
59906 | Probate Case Files | Osage County (Kan.) | Unknown | Government record (Series) | No |
190570 | Bank Statements and Correspondence | Osage County. County Treasurer | 1919-1939 | Government record (Series) | No |
190834 | Clarice Snoddy's teacher school records | Snoddy, Clarice A. (Clarice Adelaide), 1878-1974 | 1931B-1953 | Government record (Series) | No |
195183 | Material Concerning the Atchison, Topeka and Santa Fe Railway | Osage County. County Clerk | 1894C | Government record (Series) | No |
195468 | County Railroad Bonds | Osage County. County Clerk | 1869-1873 | Government record (Series) | No |
196104 | Rapp School District Clerk's Record Book & Annual Meeting Minutes | Osage County. Supt of Public Instruction | 1872-1902 | Government record (Series) | No |
196105 | Rapp School Registers | Osage County. Supt of Public Instruction | 1907B-1959 | Government record (Series) | No |
196231 | Journal | Osage County. County Treasurer | 1948-1952 | Government record (Series) | No |
196232 | School Register | Osage County. Supt of Public Instruction | 1876-1881 | Government record (Series) | No |
197049 | Civil and Criminal Dockets | Osage County. Justice of the Peace | 1877-1937 | Government record (Series) | No |
197050 | Record Books | Osage County. Clerk | 1882-1908 | Government record (Series) | No |
197051 | Road Commissioners Meeting Minutes | Osage County. Road Commissioners | 1885-1901 | Government record (Series) | No |
197052 | Record Books | Osage County. Treasurer | 1935-1941 | Government record (Series) | No |
197053 | Civil Docket | Osage County. Justice of the Peace | 1870-1877 | Government record (Series) | No |
197559 | Will Records | Osage County (Kan.) | 1861-1922 | Government record (Series) | No |
197560 | Probate Court Journal | Osage County. Probate Court | 1867-1919 | Government record (Series) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.