Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Labette
Page 1 of 1 showing 34 records of 34 total,
starting on record 1
Cemetery Name | County | City or Township | Acres |
---|---|---|---|
Altamont | Labette | Mount Pleasant Township | 8 |
Big Hill | Labette | Mound Valley Township | 2 |
Calvary | Labette | Walton Township | 5 |
Carpenter's | Labette | Osage Township | 3 |
Cedar Chapel | Labette | Neosho Township | 19 |
Dunker | Labette | Neosho Township | 1.25 |
Edna City | Labette | Elm Grove Township | 3 |
Elm Grove | Labette | Elm Grove Township | 2 |
Franklin | Labette | North Township | 1 |
Hopewell | Labette | Labette Township | 2 |
Jacksonville | Labette | Neosho Township | 0.125 |
Labette | Labette | Liberty Township | 2 |
Lake Creek | Labette | Hackberry Township | 1 |
Masonic | Labette | Montana Township | 3 |
Montana | Labette | Montana Township | 2 |
Mound Valley | Labette | Mound Valley Township | 10 |
Mount Moriah | Labette | Oswego Township | 10 |
Mount Pleasant | Labette | Mount Pleasant Township | 4 |
Oak Grove | Labette | Montana Township | 1 |
Oak Hill | Labette | Richland Township | 6 |
Oak Wood | Labette | North Township | 38 |
Oswego | Labette | Oswego Township | 20 |
Pearson | Labette | Howard Township | 1 |
Penfield | Labette | Canada Township | 1 |
Pleasant Valley | Labette | Richland Township | 6 |
Rice | Labette | Neosho Township | 0.125 |
Richland | Labette | Canada Township | 2 |
Roberts | Labette | Howard Township | 1 |
Spring Hill | Labette | Liberty Township | 2 |
Spring Valley | Labette | Liberty Township | 3 |
Tibbetts | Labette | Oswego Township | 10 |
Trenton | Labette | Howard Township | 1 |
Wilsonton | Labette | Labette Township | 5 |
Wooden | Labette | Mount Pleasant Township | 4 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page