Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Marshall
Page 1 of 1 showing 48 records of 48 total,
starting on record 1
Cemetery Name | County | City or Township | Acres |
---|---|---|---|
Axtell | Marshall | Murray Township | 8 |
Balderson | Marshall | Balderson Township | 4 |
Barrett | Marshall | Vermillion Township | 1 |
Beattie | Marshall | Guittard Township | 10 |
Bethlehem Cong | Marshall | Herkimer Township | 5 |
Blue Rapids | Marshall | Blue Rapids City | 30 |
Bohemian | Marshall | Logan Township | 2 |
Bremen | Marshall | Logan Township | 2 |
Catholic | Marshall | Marysville Township | 4 |
Catholic | Marshall | Guittard Township | 10 |
Center Baptist | Marshall | Center Township | 3 |
Danish Lutheran | Marshall | Walnut Township | 1 |
Dear Creek | Marshall | Marysville Township | 5 |
Dunker | Marshall | Richland Township | 3 |
Elm Creek | Marshall | Elm Creek Township | 2 |
Evangelical Lutheran | Marshall | Logan Township | 1 |
Evergreen | Marshall | Cottage Hill Township | 9 |
Fairmount | Marshall | Blue Rapids Township | 1 |
Fairview | Marshall | Franklin Township | 1.5 |
Frankfort | Marshall | Vermillion Township | 35 |
Gano | Marshall | Vermillion Township | 15 |
German Lutheran | Marshall | Logan Township | 1 |
German Lutheran | Marshall | Wells Township | 1 |
German Lutheran | Marshall | Balderson Township | 3 |
Herkimer | Marshall | Logan Township | 4 |
Home City | Marshall | Franklin Township | 2.5 |
Immanuel | Marshall | Herkimer Township | 10 |
Irish Creek Catholics | Marshall | Cleveland Township | 10 |
Irving | Marshall | Blue Rapids Township | 5 |
Kenyon | Marshall | Waterville Township | 2 |
Life | Marshall | Rock Township | 1 |
Marshall Center | Marshall | Center Township | 2 |
Marysville | Marshall | Marysville Township | 40 |
Mission | Marshall | Murray Township | 4 |
Morrison | Marshall | Vermillion Township | 5 |
Mount Hope | Marshall | Clear Fork Township | 1 |
Mount Pleasant | Marshall | Waterville Township | 5 |
Oketo | Marshall | Oketo Township | 4 |
Prospect Hill | Marshall | Blue Rapids Township | 40 |
Riverside | Marshall | Waterville Township | 15 |
Schroyer | Marshall | Elm Creek Township | 3 |
St. Bridget | Marshall | St. Bridget Township | 5 |
St. Michael | Marshall | Murray Township | 4 |
Summerfield | Marshall | St. Bridget Township | 10 |
Swedish | Marshall | Murray Township | 2 |
Unnamed | Marshall | Waterville Township | 20 |
Vermillion | Marshall | Noble Township | 4 |
Wilhite | Marshall | Waterville Township | 2 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page