Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Thomas
Page 1 of 1 showing 10 records of 10 total,
starting on record 1
Cemetery Name | County | City or Township | Acres |
---|---|---|---|
Beulah | Thomas | Morgan Township | 10 |
Brownville | Thomas | Kingery Township | 1 |
Gem | Thomas | Lacey Township | 2.25 |
Kingery | Thomas | Hale Township | 1 |
Menlo | Thomas | Randall Township | 2 |
Mingo | Thomas | Summers Township | 1 |
Oakley | Thomas | Randall Township | 5 |
Rexford | Thomas | Smith Township | 2 |
Shultz | Thomas | Barrett Township | 5 |
Summers Township | Thomas | Summers Township | 2 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page