Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Linn
Page 1 of 1 showing 29 records of 29 total,
starting on record 1
Cemetery Name | County | City or Township | Acres |
---|---|---|---|
Brooklyn | Linn | Valley Township | 2 |
Prairie Home | Linn | Stanton Township | 2 |
Spangler # 96 | Linn | Sheridan Township | 2 |
Mount Zion | Linn | Scott Township | 2 |
Cadmus | Linn | Prescott Township | 5 |
Wait | Linn | Potosi | 1 |
Goodrich | Linn | Pleasanton City | 5 |
Pleasanton | Linn | Pleasanton City | 5 |
Littell | Linn | Parker city Township | 3 |
Mount Carmel | Linn | Paris Township | 1 |
Mound City | Linn | Mound City Township | 5 |
Curry | Linn | Mound City Township | 3 |
Park | Linn | Mound City Township | 2 |
Oak Lawn | Linn | Lincoln Township | 7 |
Highland | Linn | Liberty Township | 2 |
Star Valley | Linn | La Cygne Township | 2 |
Walnut Grove | Linn | Blue Mound Township | 1 |
Pleasant View | Linn | 5 | |
Dolan | Linn | 2 | |
Campbell | Linn | 0 | |
Turner | Linn | 1.25 | |
Centerville | Linn | 4 | |
Fisher | Linn | 1.5 | |
Eureka | Linn | 2 | |
Lamb | Linn | 2 | |
Holmes | Linn | 0 | |
Perry | Linn | 0 | |
Battle Field | Linn | 4 | |
Blue Mound | Linn | 2 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page