Cemeteries in Kansas, 1906
Results of Query:
Cemetery: All cemeteries
County: Riley
Page 1 of 1 showing 17 records of 17 total,
starting on record 1
Cemetery Name | County | City or Township | Acres |
---|---|---|---|
Ogden | Riley | Ogden Township | 4 |
German Evangelist | Riley | May Day Township | 1 |
Grant | Riley | Wild Cat Township | 1 |
Valley | Riley | Ogden Township | 2 |
Peach Grove | Riley | May Day Township | 1 |
Manhattan | Riley | Manhattan Township | 28 |
Fancy Creek | Riley | Jackson Township | 5 |
Zeandale | Riley | Zeandale Township | 40 |
Mill Creek | Riley | Grant Township | 2 |
District No 55 | Riley | Fancy Creek Township | 1 |
Pleasant Hill | Riley | Fancy Creek Township | 1 |
Lasita | Riley | Fancy Creek Township | 1.5 |
Winkler | Riley | Center Township | 1 |
May Day | Riley | Center Township | 2 |
Swedish Evangelical Lutheran 3 | Riley | Bala Township | 3 |
Randolph | Riley | Jackson Township | 6 |
Ogden Catholic | Riley | Ogden Township | 6 |
List of cemeteries published in the Transactions of the Kansas State Horticultural Society, vol. XXVIII (1906), pp. 325-377. No names of persons buried are included in the report.
New Search of Cemeteries in Kansas, 1906
Kansas Place Names Index Main Page