Kansas Counties
Barton County, Kansas
Date Established: | February 26, 1867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Organized: | May 16, 1872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boundaries: | On 15 May 1875, the southern boundary was moved south to encompass the northern half of Stafford County; on 25 April 1879, Stafford County was reestablished. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
County Seat: | Great Bend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin of Name: | Named for Clara Harlowe Barton (1821-1912), Civil War nurse and founder of the American Red Cross. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cities & Townships |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Resources: |
Post offices in Barton County Cemeteries in Barton County, As of 1906 Newspapers Available on Microfilm Townships and Independent Cities in Barton County Bibliography Kansas Memory |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links to Other Sites: |
Barton County GenWeb Early Kansas Maps [KanColl] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look for other counties: |