Kansas Counties
Neosho County, Kansas
Date Established: | June 03, 1861 | ||||||||||||||||||||||||||||||||
Date Organized: | |||||||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||||||
County Seat: | Erie | ||||||||||||||||||||||||||||||||
Origin of Name: | Named for the Neosho River, which traverses the county. The river was named by the Osage Indians; some sources say it derives from the word ne-o-zho or ne-u-zhu, meaning clear water, while others assert it comes from the Osage words ne, meaning water, and osho or ozho, meaning a bowl or basin. In the latter etymology, the river is so named from the fact that it has many deep bowls or basins of water. | ||||||||||||||||||||||||||||||||
History: | Formerly known as Dorn County. At an election held in 1867, the county seat was located at the geographical center of the county. The following year, the issue again came to a vote, the rivals being Osage Mission and Erie. Erie was declared the winner, but a subsequent recount awarded the victory to Osage Mission. The clerk's records and tax rolls were surreptitiously removed from Erie for conveyance to the Mission, but were never found. Another election and round of litigation, settled in 1874 by the Kansas Supreme Court, moved the seat back to Erie. | ||||||||||||||||||||||||||||||||
Cities & Townships |
|
||||||||||||||||||||||||||||||||
Population: |
|
||||||||||||||||||||||||||||||||
Other Resources: |
Post offices in Neosho County Cemeteries in Neosho County, As of 1906 Newspapers Available on Microfilm Townships and Independent Cities in Neosho County Bibliography Kansas Memory |
||||||||||||||||||||||||||||||||
Links to Other Sites: |
Neosho County GenWeb Early Kansas Maps [KanColl] |
||||||||||||||||||||||||||||||||
Look for other counties: |