Kansas Post Offices, 1828-1961
Results of Query:
Post Office: All post offices
County: Cloud
Page 1 of 2 showing 50 records of 60 total,
starting on record 1
Post Office | County | Established | Discontinued | Notes |
---|---|---|---|---|
Elk Creek | Cloud | 1864-04-20 | 1868-11-30 | Name change to Clyde. Established in Shirley County. |
Salt Creek | Cloud | 1868-01-29 | 1869-01-15 | Name change to Lawrenceburg. |
Lake Sibley | Cloud | 1868-01-29 | 1876-12-11 | |
Elm Creek | Cloud | 1868-01-29 | 1869-01-13 | Name change to Shirley. |
Clyde | Cloud | 1868-11-30 | Open in 1961 | Name change from Elk Creek. |
Shirley | Cloud | 1869-01-13 | 1875-01-14 | Name change from Elm Creek. |
Lawrenceburg | Cloud | 1869-01-15 | 1901-03-15 | Also spelled Lawrenceburgh. Name change from Salt Creek. |
Red Stone | Cloud | 1869-08-24 | 1887-09-06 | |
Glasco | Cloud | 1869-12-13 | Open in 1961 | |
Arion | Cloud | 1870-04-12 | 1872-07-23 | |
Concordia | Cloud | 1870-06-13 | Open in 1961 | |
Fannie | Cloud | 1870-09-23 | 1878-10-08 | |
Beaver Creek | Cloud | 1871-04-13 | 1877-12-05 | |
Meredith | Cloud | 1871-06-02 | 1910-06-15 | |
Warren | Cloud | 1871-06-06 | 1886-07-09 | |
Princeville | Cloud | 1871-08-23 | 1882-03-23 | |
Ten Mile | Cloud | 1871-09-04 | 1879-08-22 | Name change to Macyville. |
Alva | Cloud | 1871-12-01 | 1878-10-08 | Moved to Jamestown. |
Cransdale | Cloud | 1872-05-16 | 1877-04-11 | Name change to Half Way. |
Nelson | Cloud | 1873-03-07 | 1888-03-31 | |
Zahnville | Cloud | 1873-04-14 | 1882-04-06 | Moved to Miltonvale. |
Garly | Cloud | 1873-06-03 | 1876-02-01 | Moved to Wild Rover. |
Carmel | Cloud | 1873-06-11 | 1886-11-03 | |
Brittsville | Mitchell | 1874-06-22 | 1882-04-03 | Name change to Simpson. Established in Cloud County. |
Malta | Cloud | 1875-02-15 | 1884-11-28 | |
Sulphur Springs | Cloud | 1875-03-29 | 1895-04-15 | |
Arion | Cloud | 1875-04-12 | 1883-07-23 | |
Wild Rover | Cloud | 1876-02-01 | 1876-08-04 | Moved from Garly. Name change to Garley. |
Shirley | Cloud | 1876-06-28 | 1878-05-28 | Moved to Ames. |
Garley | Cloud | 1876-08-04 | 1881-01-15 | Name change from Wild Rover. |
Half Way | Cloud | 1877-04-11 | 1900-10-10 | Name change from Cransdale. |
Minersville | Cloud | 1877-05-24 | 1899-05-31 | Established in Republic County. |
Ames | Cloud | 1878-05-28 | 1993-01-30 | Moved from Shirley. |
Rice | Cloud | 1878-06-26 | 1980-02-22 | |
Key | Cloud | 1878-07-24 | 1881-11-09 | |
Saint Joseph | Cloud | 1878-07-29 | 1882-04-14 | |
Jamestown | Cloud | 1878-10-08 | Open in 1961 | Moved from Alva. |
Green Cove | Cloud | 1879-01-09 | 1881-06-29 | |
Macyville | Cloud | 1879-08-22 | 1905-05-15 | Name change from Ten Mile. |
Gillespie | Cloud | 1879-09-10 | 1883-04-05 | |
Yuma | Cloud | 1880-05-06 | 1881-01-19 | |
Heber | Cloud | 1881-03-14 | 1904-07-30 | |
Cloud | Cloud | 1881-05-09 | 1881-12-01 | |
Cool | Cloud | 1881-05-11 | 1887-12-31 | |
Graves | Cloud | 1882-01-24 | 1889-10-31 | |
Miltonvale | Cloud | 1882-04-06 | Open in 1961 | Moved from Zahnville. |
Yuma | Cloud | 1882-10-04 | 1888-10-15 | |
Welcome | Cloud | 1883-04-02 | 1885-07-22 | |
Sunday | Cloud | 1885-02-16 | 1885-08-27 | Name change to Hollis. |
Saint Joseph | Cloud | 1885-08-04 | 1901-11-15 |
The Kansas Post Offices Database contains information taken from Robert W. Baughman's Kansas Post Offices, May 29, 1828-August 3, 1961, published by the Kansas Postal History Society, an affiliate of the Kansas Historical Society. It includes every known Kansas post office with its dates of operation. These dates can indicate approximately when the town was established and in some cases, when it disappeared.
The name and boundaries of some Kansas counties were still changing up to 1893. If the county where the post office was located changed, or if the town changed its name, this is noted in the "notes" field and you will need to search on the earlier or later names for additional information. If a post office was originally in Kansas Territory but became part of the new Colorado Territory on Feb. 28, 1861, the information given here ends with that date.
The information in the database is current through 3 August 1961. Post office openings, closings, and name changes since that date are currently being researched for addition to the database.
KSHS volunteers Bill and Diana Sowers, Joan Stevenson, and Louis Reed transcribed the information for this database. Melvin Bruntzel researched post-1961 changes.
New Search of Kansas Post Offices
Kansas Place Names Index Main Page