Kansas Civil Townships and Independent Cities
Results of Query:
Township/City: All townships and independent cities
County: Washington
Page 1 of 1 showing 26 records of 26 total,
starting on record 1
Name | County | Population (2020 census) | Notes |
---|---|---|---|
Barnes Township | Washington | 239 | |
Brantford Township | Washington | 60 | |
Charleston Township | Washington | 67 | |
Clifton Township | Washington | 351 | |
Coleman Township | Washington | 52 | |
Farmington Township | Washington | 172 | |
Franklin Township | Washington | 84 | |
Grant Township | Washington | 57 | |
Greenleaf Township | Washington | 415 | |
Haddam Township | Washington | 158 | |
Hanover Township | Washington | 913 | |
Highland Township | Washington | 24 | |
Independence Township | Washington | 101 | |
Kimeo Township | Washington | 54 | |
Lincoln Township | Washington | 61 | |
Linn Township | Washington | 517 | |
Little Blue Township | Washington | 79 | |
Logan Township | Washington | 108 | |
Lowe Township | Washington | 49 | |
Mill Creek Township | Washington | 178 | |
Sheridan Township | Washington | 92 | |
Sherman Township | Washington | 249 | |
Strawberry Township | Washington | 142 | |
Union Township | Washington | 65 | |
Washington (city) | Washington | 1,071 | |
Washington Township | Washington | 172 |
Smaller cities and towns in Kansas are included within the surrounding township. However, cities of the first and second class (generally, those with more than 2,000 inhabitants) are administratively separate and independent of any township.
Township Map of Washington County, ca. 2000:
Kansas Place Names Index Main Page