Kansas Civil Townships and Independent Cities
Results of Query:
Township/City: All townships and independent cities
County: Jewell
Page 1 of 1 showing 25 records of 25 total,
starting on record 1
Name | County | Population (2020 census) | Notes |
---|---|---|---|
Allen Township | Jewell | 13 | |
Athens Township | Jewell | 50 | |
Browns Creek Township | Jewell | 57 | |
Buffalo Township | Jewell | 458 | |
Burr Oak Township | Jewell | 197 | |
Calvin Township | Jewell | 36 | |
Center Township | Jewell | 956 | |
Erving Township | Jewell | 37 | |
Esbon Township | Jewell | 141 | |
Grant Township | Jewell | 159 | |
Harrison Township | Jewell | 46 | |
Highland Township | Jewell | 35 | |
Holmwood Township | Jewell | 42 | |
Ionia Township | Jewell | 67 | |
Jackson Township | Jewell | 110 | |
Limestone Township | Jewell | 37 | |
Montana Township | Jewell | 64 | |
Odessa Township | Jewell | 16 | |
Prairie Township | Jewell | 139 | |
Richland Township | Jewell | 32 | |
Sinclair Township | Jewell | 59 | |
Vicksburg Township | Jewell | 21 | |
Walnut Township | Jewell | 56 | |
Washington Township | Jewell | 52 | |
White Mound Township | Jewell | 52 |
Smaller cities and towns in Kansas are included within the surrounding township. However, cities of the first and second class (generally, those with more than 2,000 inhabitants) are administratively separate and independent of any township.
Township Map of Jewell County, ca. 2000:
Kansas Place Names Index Main Page